Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BUZZO | ||
| Mary IsabelP | ||
| BYERHOFF | ||
| Marian CorrineS | born 11 Aug 1916 | died 12 Nov 2002 |
| Wilson GP | ||
| BYERLY | ||
| Denise LynnC | ||
| Donna LC | ||
| JohnS | ||
| John EricC | ||
| Michele LisaC | ||
| BYERS | ||
| Elise MayP | ||
| Elizabeth GP | ||
| LarryS | ||
| RobertS | ||
| BYNUM | ||
| Maude EllenP | ||
| BYRAM | ||
| ColleenS | born 19 Jun 1925 | died 31 Jan 2008 |
| MonroeP | ||
| BYRNES | ||
| Donn AllenS | ||
| BYRNS | ||
| LuluP | ||
| BYRUM | ||
| MaryP |