Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FARNER | ||
| Anna MC | born Jul 1860 | died 1948 |
| Arthur LeroyC | born 16 Mar 1873 | died After 1930 |
| Betty LC | ||
| CatherineC | born 17 Mar 1902 | died date unknown |
| Clara MaeC | born 9 Jun 1862 | died 5 Oct 1943 |
| DanielS | born Jun 1838 | died 9 Feb 1915 |
| Daniel RoyC | born 17 Nov 1898 | |
| Effy MaudC | born 6 Jun 1878 | died Bet 1930 and 1940 |
| GladysC | born 28 Dec 1898 | died Mar 1978 |
| HarlenC | born Abt 1865 | died date unknown |
| Heber TremanC | born 16 Dec 1894 | died After 1942 |
| Jacob SC | born Mar 1858 | died Bet 1930 and 1940 |
| James EC | ||
| LauraC | born 1871 | died 16 Apr 1873 |
| Marie CatherineS | ||
| Robert EC | ||
| VevaC | born 3 Feb 1891 | died Nov 1973 |
| FARNSLER | ||
| Brenda LeeC | ||
| Malinda ES | born 2 Aug 1848 | died 16 Oct 1920 |
| Paul AllenS | born 4 Oct 1927 | died 20 Aug 1993 |
| Paul EdwardP | ||
| FARNSWORTH | ||
| BoC | ||
| BrinkleyS | ||
| SnowdenC | ||
| FARR | ||
| PhillipS | ||
| FARRAR | ||
| SarahP | ||
| FARRELL | ||
| Mary EP | ||
| FARRIS | ||
| Ethan AllenP | ||
| FaunS | born 4 Jan 1906 | died 3 Aug 1995 |
| FARTHING | ||
| Glen WelkerS | born 16 Apr 1888 | died Sep 1977 |
| John FP | ||
| FARVER | ||
| UnknownP | ||
| Glenn G JrS | ||
| Glenn K SrP | ||
| Ida JaneS | born 15 Aug 1894 | died 9 Jan 1991 |
| KimberlyC | ||
| Timothy GlennC | born 14 May 1973 | died 7 Nov 1992 |
| FASNACHT | ||
| Gail SS | ||
| IdaP | ||
| LoellaS | ||
| Lydia LP,P | ||
| FAST | ||
| ElnoraP | ||
| JoennaP | ||
| FATZINGER | ||
| Alexander HP | ||
| Lois MS | born 10 Jun 1920 | died 13 Dec 2003 |
| FAUCETT | ||
| BarbaraC | ||
| John MacS | born 19 Jul 1888 | died 26 Mar 1934 |
| PaulineC | ||
| Robert GeneC | born 7 Jun 1930 | died 8 Nov 2009 |
| Robert MC | born 12 Jan 1911 | died 20 Mar 1976 |
| ThomasP | ||
| Willard EC | born Abt 1913 | |
| WilliamC | ||
| FAULKENBERRY | ||
| Bessie FS | born 1890 | died 1959 |
| David EllisC | born 1907 | died 1952 |
| George AlbertS | born 2 Dec 1875 | died 1950 |
| Grace AC | born 15 Apr 1912 | died 7 Sep 2001 |
| Jacob DP | ||
| Mildred FernC | born 14 May 1909 | died 27 Jan 1988 |
| FAULKNER | ||
| CarlC | ||
| CharlesC | ||
| EdnaC | ||
| EvannaC | ||
| Garnett TS | born 15 Dec 1916 | died 17 Sep 2001 |
| MichaelC | ||
| MichelleC | ||
| PhillipS | ||
| RobertC | ||
| Terry LeeC | born 2 Mar 1961 | died 27 Jun 2010 |
| FAUNCE | ||
| ElizabethS | born 1840 | died 8 Jan 1888 |
| WilliamP | ||
| FAUSNACHT | ||
| Craig RC | ||
| H KennethC | ||
| Harry KS | born 1903 | died 1931 |
| James SC | ||
| John RC | ||
| FAUST | ||
| Annabelle MaeS | born 17 May 1921 | died 30 May 2012 |
| Darlene JoanS | born 6 Oct 1942 | died 9 Jan 2007 |
| Edward HP | ||
| Gerald RoyS | born 18 Aug 1925 | died Sep 1986 |
| KevinS | ||
| Linda MarieS | ||
| Matthew KC | ||
| Robert FrancisP | ||
| Roxie AnnC | born 30 Jul 1948 | died 10 Dec 2007 |
| Roy WP | ||
| Warren DanielP | ||
| WilliamS | ||
| FAUTH | ||
| AnnaP | ||
| FAUX | ||
| Anna MayC | born 7 Mar 1903 | died 29 Jun 2003 |
| Catherine LC | born 30 Oct 1927 | died 2 Nov 1948 |
| Charlotte ViolaC | born 6 Mar 1913 | died 7 Jun 2009 |
| David LucasC | born 31 Oct 1958 | died 31 Oct 1958 |
| Dwight DanielC | ||
| Esther TC | born Abt 1909 | died date unknown |
| Harry KramerS | born 16 Dec 1868 | died 29 Nov 1955 |
| Jacqueline CC | ||
| JonathanC | ||
| Joseph HP | ||
| Lana MarieC | ||
| Lucas PershingC | born 6 Jul 1919 | died 18 Feb 2007 |
| MarileeC | born 30 Oct 1947 | died 3 Nov 1947 |
| MarkC | died Bef 22 Jul 2015 | |
| Neil DavidC | ||
| Neta CatherineC | born 22 Apr 1907 | died 10 Feb 1996 |
| Olive AC | born Abt 1905 | died 21 Aug 2000 |
| Patricia GeneC | born 27 Aug 1929 | died 14 Nov 1995 |
| Phoebe JC | ||
| Ralph CarlC | born 8 Jul 1901 | died 12 Sep 1979 |
| SamuelC | ||
| Stephanie JoyC | ||
| Timothy NeelyC | ||
| FAWBER | ||
| PaulS | ||
| FAY | ||
| Joyce KathrynP | ||
| FEAGEANS | ||
| EuphemiaP | ||
| FEAGIN | ||
| Irvin RS | born 29 Jul 1913 | died 26 Apr 1994 |
| FEAHR | ||
| LouisS | ||
| RalphP | ||
| FEARNEYHOUGH | ||
| Ada MP | ||
| FEASBY | ||
| Benjamin FrankP,P | ||
| Gayle ES | born 10 Nov 1925 | died 15 May 1987 |
| Verlin PS | born 15 Feb 1922 | died 26 May 1975 |
| FEASEL | ||
| CurtisP | ||
| Daniel SanfordS | born 16 Sep 1927 | died 25 Nov 2003 |
| FEASER | ||
| AllenC | ||
| Alverta EC | born 10 Mar 1922 | died 14 Feb 2004 |
| Andrew LeroyC | born 29 Apr 1902 | died 23 Aug 1974 |
| Anna MaeC | born Nov 1950 | died 23 Dec 1950 |
| Anndee MarieC | ||
| Annette Mary "Anita"C | ||
| Arlene MarieC | ||
| Charles LC | ||
| Charlotte MC | ||
| Dawn MarieC | ||
| Donald EugeneC | born 1964 | died 25 Feb 1973 |
| Dorothy MC | born 16 May 1912 | died 10 Sep 1996 |
| Earl RaymondC | ||
| Eva MC | born 16 Oct 1914 | died 9 Sep 2012 |
| Eva MC | born 12 Jul 1921 | died 25 Jul 1999 |
| Francis DavidC | ||
| George MS | born 16 Nov 1883 | died 6 May 1967 |
| George WC | born 9 Feb 1907 | died 8 Nov 1983 |
| HarryP | ||
| HarryC | ||
| Harry LC | born Abt 1905 | died Bef 14 Feb 2004 |
| Irene MC | ||
| IvyC | ||
| JeffC | ||
| Katie HelenC | ||
| Leroy AC | born 24 May 1943 | died 8 May 1992 |
| Leroy AndrewC | born 6 Sep 1923 | died 28 Feb 1943 |
| Lloyd WilburC | born 28 Apr 1918 | died 19 May 1980 |
| Mabel SC | ||
| Mary EllenC | ||
| MelissaC | ||
| Michelle MarieC | ||
| Mildred IC | born 6 Nov 1924 | died 30 Apr 2004 |
| Paul EC | born 21 Sep 1916 | died 16 Oct 1999 |
| Raymond EC | born 23 Sep 1908 | died Oct 1978 |
| Richard WarrenC | ||
| Ricky LeeC | ||
| Roy H JrC | ||
| Roy O SrC | born 23 Sep 1919 | died 8 Apr 1997 |
| Sadie KayC | ||
| Shirley AnnC | ||
| Tammy SueC | ||
| Tracy LynnC | ||
| Warren RichardC | born 7 Apr 1943 | died 13 Sep 1991 |
| WendyC | ||
| Willard WayneC | born 20 May 1944 | died 30 Nov 2012 |
| FEASTER | ||
| Alice AS | ||
| William RP | ||
| FEATHER | ||
| CharlesS | ||
| ChristineC | ||
| CynthiaC | ||
| Jacob BP | ||
| Mary EdithS | born 23 Sep 1910 | died 10 Mar 1965 |
| FEDDER | ||
| Billie JoC | ||
| David ArthurP | ||
| Jacob R JrC | ||
| Jacob Ralph SrS | born 15 Jul 1927 | died 7 Oct 2003 |
| Justin CC | ||
| Michael DC | ||
| Patricia RC | ||
| Pauline MC | ||
| Steven AC | ||
| FEE | ||
| Daisy AileenS | born 24 Nov 1905 | died 24 Apr 1968 |
| FEEG | ||
| Clara SP | ||
| FEEMAN | ||
| Joanne CS | ||
| MiltonP | ||
| FEES | ||
| Benjamin WS | born 1858 | died 1947 |
| Carol AnnS | ||
| Charles WilliamC | born 19 Dec 1913 | died 18 Feb 2007 |
| Ethel EvaC | born 15 Oct 1893 | died 9 May 1920 |
| Howard BenjaminC | born 2 Dec 1911 | died Aug 1982 |
| Ida MaeC | born 16 Sep 1907 | died 28 May 2009 |
| Irene MC | ||
| Lester SP | ||
| Margaret RuthC | born 15 May 1896 | died 14 Jan 1968 |
| Nettie IreneC | born 12 Oct 1889 | died 26 Aug 1912 |
| Nettie JaneC | born 13 Nov 1916 | died 5 Feb 2006 |
| Rank BenjaminC | born 7 Sep 1887 | died Abt 1919 |
| Westenberger HeilmanC | born 9 Nov 1884 | died Jan 1964 |
| FEESER | ||
| Chad SC | ||
| Grace AC | ||
| Hilary AC | ||
| M GenevieveS | born Abt 1883 | died date unknown |
| Stuart R IIIS | ||
| Uriah FP | ||
| FEEZER | ||
| Myrtle RuthP | ||
| FEGAN | ||
| Henry ArthurP | ||
| Nathaniel NelsonC | ||
| Robert HenryS | ||
| Tobi LynnC | ||
| FEGLEY | ||
| DanielP | ||
| FlorenceS | born 12 Oct 1908 | died 16 Apr 1995 |
| FEHNEL | ||
| Laura MayP | ||
| FEHR | ||
| Calvin TP | ||
| Carl MS | born 5 Nov 1912 | died 12 Dec 2002 |
| Charles CalvinS | born 8 Mar 1891 | died 5 Dec 1969 |
| Elroy SC | ||
| Harry EP | ||
| Helen EC | born 23 Mar 1921 | died 12 Aug 1995 |
| Janie Sue (Heilman)C,C | born 4 Jun 1947 | died 19 Feb 2002 |
| JosephP | ||
| KeithC | ||
| Lucy AnnieS | born Sep 1868 | died 1955 |
| Randy KeithC | ||
| Verna MC | born 1917 | died 16 Jun 1971 |
| FEHRER | ||
| Emma MP | ||
| FEIDLER | ||
| Joseph AP | ||
| Ray DallasS | born 13 Sep 1928 | died 28 May 1979 |
| FEIGH | ||
| John W IIC | ||
| John Wilson JrS | born 19 Jan 1924 | died 9 May 1998 |
| John Wilson SrP | ||
| Kimberly AnnC | ||
| Kristi LynnC | ||
| KyleC | ||
| MarkC | ||
| Philip JohnC | ||
| FEIGHT | ||
| AbbyC | ||
| Albert EP | ||
| Grover Dale JrC | born 20 Mar 1966 | died 1 Nov 1989 |
| Grover Dale SrS | born 15 Feb 1930 | died 14 Sep 2010 |
| JudithC | ||
| SusanC | ||
| FEIGLEY | ||
| BessieP | ||
| FEISSER | ||
| JohnS | died date unknown | |
| FELDSER | ||
| LeahP | ||
| FELDSTEIN | ||
| Edwin BernardS | ||
| FELLENBAUM | ||
| Vernon JS | born 27 Jul 1935 | died 15 Apr 2001 |
| FELLER | ||
| Mary AP | ||
| FELLINGER | ||
| KateP | ||
| FELLMAN | ||
| Robert RS | ||
| Ruth FlorenceP | ||
| FELPS | ||
| Christian FranklinP | ||
| William DaleS | born 6 Jan 1951 | died 6 Aug 2015 |
| FELTUS | ||
| Dixie LeeC | born 13 Aug 1953 | died 13 Dec 1957 |
| Douglas AlanC | ||
| Mark JamesC | born 6 May 1947 | died 30 Oct 1968 |
| Ransom GeraldS | born 11 Aug 1920 | died 15 Jan 1986 |
| William JamesP | ||
| FELTY | ||
| Bertha MP | ||
| Eleanor MarieS | ||
| Eugene PP | ||
| Glenn HardingS | ||
| Glenn R JrC | ||
| Glenn Ronald SrC | ||
| Gloria JeanC | ||
| Greg SC | ||
| Irwin LincolnP | ||
| Jodi SueC | ||
| John HenryP | ||
| Larry LeeC | ||
| Ronald EugeneS | ||
| Sherry AnnC | ||
| Stacey LynneC | ||
| Terry PaulC | ||
| FENDERSON | ||
| Lillian AS | born Abt 1871 | |
| FENNER | ||
| DavidP | ||
| DeneneC | ||
| Howard DC | ||
| Kenneth LC | born 14 May 1922 | died 14 Sep 2006 |
| MaryS | born 14 Oct 1846 | died 19 Oct 1908 |
| Mary AnnC | born 21 Jul 1910 | died 22 Jul 1910 |
| MauriceC | ||
| MollieC | ||
| RandyS | ||
| Roy OmerC | born 5 Aug 1918 | died 23 Nov 1918 |
| Rufus DanielS | born 9 Apr 1882 | died 1929 |
| Wyo JohnC | born 6 Mar 1912 | died 7 Aug 2001 |
| FENNINGER | ||
| BarbaraS | ||
| FENSTERMACHER | ||
| Charles MP | ||
| Emma RP | ||
| Jennie MayS | born Abt 1893 | died After 18 Jan 1950 |
| FENTON | ||
| CharlesP | ||
| James J SrS | born 26 Jan 1910 | died 11 Sep 1973 |
| James Joseph JrC | born 21 Nov 1937 | died 12 Jul 1992 |
| Jessie AlbertS | born 13 Jul 1907 | died Sep 1981 |
| Jessie AndrewP | ||
| Sally JoyC | ||
| FENUSZ | ||
| Mary TS | born 15 Aug 1907 | died 3 Apr 1974 |
| FERGANCHICK | ||
| Fred LeonardS | born 29 Nov 1925 | died 20 Aug 1983 |
| LouisP | ||
| FERGASON | ||
| Arthur LeeS | born 27 Oct 1878 | died 20 Apr 1953 |
| Eugene ArthurC | born 29 Jun 1912 | died 27 Oct 1929 |
| Juene DC | born Abt 1909 | |
| Russell ThomasC | born 16 Dec 1913 | died 5 Apr 1993 |
| ThomasP | ||
| FERGUSON | ||
| Annie LS | born Oct 1866 | died date unknown |
| CharlesP | ||
| CurtisP | ||
| Darlene JC | ||
| DonaldC | ||
| Gertrude HS | born Abt 1902 | died date unknown |
| JamesP | ||
| John RobertS | born 22 Mar 1904 | died 17 Jan 1973 |
| John WP | ||
| Josephine AS | born Abt 1883 | died Bef 1940 |
| Leonard MC | ||
| Marilyn JeanC | ||
| MinnieP | ||
| NormanC | ||
| PeterP | ||
| Rachel BerniceS | born 31 Oct 1906 | died 6 Feb 1975 |
| Robert DonaldC | ||
| RonaldC | died in infancy | |
| ScottC | ||
| Sharon IC | ||
| FERNANDEZ | ||
| Audrey EC | born 3 Nov 1911 | |
| Jose AdolfoS | born Abt 1884 | died Bef 1930 |
| Jose AlvaroC | born Abt 1909 | |
| FERNSLER | ||
| CatherineP | ||
| FERNZLER (FURNESLER) | ||
| ElizabethS | ||
| FERRELL | ||
| Nancy AS | ||
| FERRELZ | ||
| Rebecca AS | ||
| FERRIER | ||
| LauraP | ||
| FERRIS | ||
| EllenS | born 22 Nov 1913 | died 14 Oct 2000 |
| Eugene CP | ||
| Henry EugeneS | born 20 May 1910 | died 27 Jan 1998 |
| William ShermanP | ||
| FERRO | ||
| Mary AP | ||
| FERRY | ||
| CharlesP | ||
| OliveS | born 4 Apr 1917 | died 22 Dec 1999 |
| FERTIG | ||
| Ruth AP | ||
| FESSLER | ||
| David S JrC | ||
| David S SrS | born 7 Apr 1931 | died 15 Mar 1987 |
| Dawn LC | ||
| Dorothy CC | born Abt 1910 | died 1945 |
| George WC | born 11 Oct 1912 | died 16 Mar 1996 |
| Glenn IC | ||
| Howard SP | ||
| Irvin PaulS | born 10 Jan 1875 | died 1952 |
| Jean MarieC | ||
| JohnP | ||
| JohnC | ||
| John TrexlerC | born 27 Sep 1908 | died 25 Dec 1988 |
| Jonathan MichaelC | ||
| MamieP | ||
| Peter AndrewC | ||
| Steven HowardC | ||
| Virginia MayC | ||
| William GeorgeC | ||
| FESTLER | ||
| ElizabethS | born 9 Aug 1809 | died 1855 |
| FETIG | ||
| UnknownP | ||
| Donald KC | born 25 Jul 1925 | died 16 Feb 2000 |
| Harry ES | born 15 Jul 1901 | died 4 May 1965 |
| Jack ErwinC | born 19 Jul 1922 | died 17 Apr 2000 |
| FETROW | ||
| Charles NP | ||
| Kathryn AS | born 17 Feb 1910 | died Oct 1989 |
| FETTERMAN | ||
| Catherine AS | born 11 Aug 1876 | died 30 Mar 1930 |
| EliasP | ||
| Helen MP | ||
| FETTEROLF | ||
| Jay LeRoyS | born 25 Oct 1912 | died Jul 1968 |
| FETTERS | ||
| Charles JeffersonS | born 15 May 1858 | died 23 Jan 1948 |
| Connie KC | ||
| Elnora DeonC | ||
| John EliC | born 6 Aug 1896 | died 23 Sep 1989 |
| JosephP | ||
| Thelma MC | born 6 Jun 1901 | died 2 Mar 1990 |
| FEWSON | ||
| EdnaS | born Abt 1881 | died After 1940 |
| Thomas BP | ||
| FICHTHORN | ||
| Thomas LS | ||
| FICKEL | ||
| Creedin SpencerP | ||
| Nancy MaeS | ||
| FIDLER | ||
| JamesS | ||
| KariC | ||
| KyleC | ||
| Sadie RP | ||
| FIEDLER | ||
| EmmaP | ||
| FIEGLES | ||
| Jean LP |