Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GRIMES | ||
| Tessie MS | born 7 Mar 1868 | died 10 Dec 1921 |
| GRIMINGER | ||
| Anna GraceC | born 2 Nov 1909 | died 18 Apr 1994 |
| Bower MoranS | born 10 Mar 1884 | died 30 Nov 1965 |
| Charles JacobC | born 19 Jul 1905 | died 6 May 1976 |
| Charles OC | ||
| Ethel MargaretC | born 3 Sep 1906 | died 3 May 1997 |
| Florence MC | born 22 Jan 1911 | died Bef 1920 |
| Gayle AC | ||
| Gladys MayC | born 7 May 1908 | died 20 Jan 1995 |
| Joan EileenC | born 27 Oct 1935 | died 12 Jul 2003 |
| JohnP | ||
| Marian IreneC | born 22 Jan 1911 | died 2 Jan 2004 |
| Ralph JC | born 14 Mar 1918 | died 24 Oct 1999 |
| GRIMM | ||
| AmielP | ||
| Edna MaeS | born 5 Jun 1906 | died 29 Sep 1994 |
| Jeanette EileenC | born 9 Oct 1927 | died 28 Jun 2012 |
| John HenryS | born 8 Mar 1905 | died 5 Jun 1957 |
| Michael CharlesP | ||
| GRINDER | ||
| Gertrude EP | ||
| GRINER | ||
| GwenS | ||
| GRINN | ||
| DessieP | ||
| GRINNEN | ||
| MaryP | ||
| GRINTER | ||
| Mary ElizabethP | ||
| GRISE | ||
| MaryP,P | ||
| GRISWALD | ||
| LoisS | born 28 Mar 1920 | died Dec 1983 |
| GROFF | ||
| AdamP | ||
| Ambrose RanckC | born 22 Aug 1881 | died 1957 |
| Anna CC | born 10 May 1859 | died 22 Jan 1948 |
| ArleneC | ||
| ArleneC | ||
| Beatrice SC | ||
| BerniceC | ||
| Carole AnnC | ||
| ChristianS | ||
| Christian ConradS | born 14 Nov 1880 | died 27 Jun 1946 |
| Clarion LS | born 15 Dec 1928 | died 1 Oct 2012 |
| Donald E JrC | died Bef 7 Feb 2004 | |
| Donald E SrC | ||
| Edith LS,P | born 4 May 1897 | died 3 May 1938 |
| ElizabethS | born 9 Sep 1842 | died 12 Oct 1873 |
| Emma KateC | born Abt 1856 | died date unknown |
| Esaias EP | ||
| Florence SS | born 9 Oct 1896 | died May 1977 |
| Francis AC | born 7 Jan 1926 | died 16 Aug 1993 |
| Francis MarionS | born 22 Nov 1897 | died Feb 1984 |
| Gayle AnnC | ||
| GeorgeC | ||
| HelenC | ||
| Israel M (Rev)S | born May 1851 | died 1940 |
| JacobS | born Abt 1814 | died Dec 1885 |
| JacobS | born 12 Sep 1907 | died 19 Aug 1974 |
| Jacob PercivalP | ||
| Jean LouiseC | born 23 Jun 1950 | died IN OH 2004, NC in 2010 |
| JoanS | born 5 Dec 1939 | died 25 Aug 2009 |
| John GP | ||
| John YeagleyS | born 24 Jul 1916 | died 1 Jan 2004 |
| JonathanP | ||
| Julian AS | born 30 Aug 1851 | died 8 Feb 1923 |
| KateP | ||
| Leon CP | ||
| Levi WP | ||
| Lois ES | born 11 May 1919 | died 16 Jul 2012 |
| Louis StorbC | born 9 Sep 1883 | died 1930 |
| Mary CatherineP | ||
| NancyS | ||
| Naomi RuthC | born 1 Feb 1905 | died 11 Nov 1999 |
| Percival AP | ||
| Ronald EC | born 17 Feb 1939 | died 2 Sep 1995 |
| SamuelP | ||
| Samuel RC | born Abt 1849 | died date unknown |
| SharonS | ||
| SusanC | ||
| SusanC | ||
| Susan EC | born Abt 1852 | died date unknown |
| Susan ElaineC | ||
| Wayne I JrP | ||
| GROFT | ||
| ArthurS | ||
| BrianC | ||
| CraigC | ||
| ScottC | ||
| GROGAN | ||
| Hallie PateS | born 1898 | died 1971 |
| HoraceP | ||
| GROGG | ||
| Agatha MC | ||
| Alice LC | ||
| Betty LouiseS | ||
| Crystal VirginiaC | born 9 Dec 1926 | died 24 Dec 1999 |
| Donald DC | born 27 Jun 1936 | died 14 Oct 1996 |
| Dorothy LC | ||
| Edward MC | born 25 Sep 1898 | died Jun 1958 |
| Elizabeth JaneC | born 24 Oct 1928 | died 8 Mar 2012 |
| Francis DC | ||
| GeorgeP | ||
| George FrederickC | born 8 Jan 1908 | died Sep 1985 |
| GladysC | born 14 Aug 1929 | died 14 Aug 1929 |
| Glen AlbertC | born 2 Jan 1925 | died Apr 1987 |
| Glen CC | born 11 Apr 1902 | died Aug 1980 |
| HelenC | ||
| Herbert JS | born 20 Apr 1871 | died 1930 |
| Jody PC | born 1953 | died 1967 |
| John CC | born 22 Sep 1925 | died 27 Sep 1997 |
| Joseph WilliamC | born 30 Jan 1920 | died 21 Oct 1988 |
| Katherine DC | born 24 Dec 1933 | died 15 Oct 2002 |
| KathyC | ||
| Kenneth HaroldC | born 7 Mar 1912 | died Nov 1971 |
| Kenneth SamuelC | born 1939 | died 1955 |
| KimC | ||
| Lilly CatharineC | born 27 Sep 1895 | died 1926 |
| Lucille MarieC | born 15 Feb 1918 | died 28 Mar 2010 |
| Margaret MC | born 9 May 1911 | died 10 Aug 2004 |
| MaryC | ||
| Mary AnnC | ||
| Mary CC | born 26 Mar 1914 | died 15 Sep 1994 |
| Patricia LouC | ||
| RobertC | ||
| Robert DC | ||
| SamuelP | ||
| Samuel JuniorC | born 17 Nov 1922 | died 28 Jun 1973 |
| Samuel RanckC | born 23 Aug 1890 | died 11 Apr 1958 |
| StephanieC | ||
| ThomasC | ||
| WanetaC | born 18 Jul 1912 | died Bef 2009 |
| WilliamC | ||
| WilliamC | born 24 Jul 1940 | died 16 Feb 2012 |
| William DC | ||
| William EdwardC | born 25 Jun 1924 | died 24 Feb 2011 |
| William IrvinC | born 14 May 1893 | died 1920 |
| Wilma OC | ||
| GRONEWOLD | ||
| Clarence FP | ||
| LanaC | ||
| LarryC | ||
| Laurence EnnoS | born 29 Jan 1930 | died 13 May 1990 |
| Lisa ElaineC | ||
| LoriC | ||
| Lueanne KayC | born 30 Nov 1959 | died 14 Sep 2007 |
| TracyC | ||
| GROOM | ||
| AnnabelS | born Abt 1893 | died After 1940 |
| GROOP | ||
| Anna CristaS | born 12 Oct 1864 | died 10 Dec 1936 |
| George WP | ||
| GROOVER | ||
| Fairy LillianS | born 18 Sep 1901 | died 27 May 1992 |
| John HenryP | ||
| GROSCH | ||
| Anna MariaC | born 19 Oct 1812 | died date unknown |
| Daniel SwartwoodC | born 25 Oct 1918 | died 19 Jul 1992 |
| David HantchC | born 3 Apr 1883 | died 27 May 1968 |
| Eugene PC | born Abt 1913 | died 1936-1940 |
| HenrichS | died After 1821 | |
| Henry LudwigC | born 19 Oct 1814 | died date unknown |
| Johann HenrichC | born 7 Jun 1803 | died 7 Mar 1809 |
| Joseph WilliamC | born Apr 1809 | died 1811 |
| Otilia SusannaC | born 12 Dec 1810 | died 16 Apr 1892 |
| SamuelC | born 7 Jan 1821 | died 10 Jul 1821 |
| SarahC | born 16 Nov 1804 | died date unknown |
| GROSCHUPF | ||
| EdwardP | ||
| Edward ChristopherS | born 29 Dec 1889 | died After 1948 |
| GROSE | ||
| Tracey LynnS | ||
| GROSH | ||
| ---?---C | ||
| AaronC | born 5 Jan 1818 | died 8 Oct 1899 |
| Abia LouiseC | born 20 Jan 1855 | died 30 Sep 1929 |
| AbrahamC | born 19 Dec 1819 | died 28 Oct 1875 |
| AgnesC | born Abt 1846 | died 1897 |
| Alfred TaylorC | born 1849 | died Bef 1860 |
| Alice MayC | born Abt 1902 | died date unknown |
| Andrew PhilipC | born 1805 | died After 1860 |
| AnnC | ||
| Ann ElizabethC | born Apr 1833 | died Bet 1900 and 1910 |
| Anna BachelorC | born Abt 1865 | died 1889-1893 |
| Anna ElizabethC | born 2 Mar 1895 | died Oct 1987 |
| Arthur SC | born 14 Jul 1872 | died After 1944 |
| Augustus PeterC | born 4 Aug 1842 | died 22 Nov 1888 |
| BarbaraC | ||
| Bertha IC | born Feb 1870 | died After 1920 |
| BessieP,P | ||
| Bessie FayC | born 7 Mar 1899 | died 5 Nov 1978 |
| BetteC | ||
| Carl EugeneC | born 10 Apr 1898 | died Oct 1968 |
| Caroline EC | born 4 May 1833 | died 10 Jun 1914 |
| Caroline EC | born 3 Nov 1844 | died 20 Sep 1880 |
| Caroline RuthC | born Abt 1909 | died date unknown |
| CatharineC | born 21 Oct 1779 | died 15 Aug 1851 |
| Charles AC | born 1867 | died 8 Mar 1898 |
| Charles AlbertC | born 1852 | died Bef 1860 |
| Charles AugustusC | born 17 Aug 1802 | died 21 Jul 1882 |
| Charles William JrC | born Aug 1900 | died 11 Oct 1900 |
| Charles William SrC | born 11 Aug 1860 | died 4 Jun 1943 |
| ChristianC | born 27 Jan 1772 | died 8 Jan 1847 |
| ChristianC | ||
| CoraC | born 1865 | died Feb 1870 |
| Crystal FernC | born 17 Jan 1897 | died 25 Mar 1995 |
| DavidC | born 19 Feb 1776 | died 11 Feb 1849 |
| Earl BrandtC | born 8 Aug 1895 | died After 1957 |
| EdmondC | born Abt 1868 | died Bef 1880 |
| EdwardC | ||
| Edward GodfreyC | born 15 Sep 1889 | died After 1942 |
| Edward KC | ||
| Edward SC | born 19 Dec 1904 | died Jun 1972 |
| ElizabethC | born 1801 | died date unknown |
| ElizabethC | ||
| ElizabethC | born 31 Jan 1793 | died 22 Jul 1848 |
| ElizabethC | ||
| Ellen LouisaC | born 1847 | died Bef 1850 |
| EmmaC | born Abt 1848 | died date unknown |
| Emma CC | born 14 Sep 1894 | died Apr 1987 |
| Emma CatherineC | born 11 Jun 1841 | died 2 Jan 1842 |
| Emma RC | born Dec 1851 | died 1930-1940 |
| Eva BarbaraC | born 26 Feb 1770 | died date unknown |
| Evelyn AC | ||
| FrancesC | born Aug 1843 | died After 1930 |
| Francis EdmundC | born 5 Jun 1890 | died 7 Apr 1978 |
| FranklinC | born Abt 1852 | died date unknown |
| GeorgeC | ||
| George WashingtonC | born 1 Mar 1806 | died 22 Mar 1862 |
| GeraldineC | ||
| GertrudeC | ||
| Harry LukeC | born 5 Jul 1878 | died After 1942 |
| HelenC | born Abt 1913 | |
| Henry GC | born Feb 1854 | died 25 Sep 1872 |
| Henry HarrisonC | born 1836 | died 15 Oct 1892 |
| Henry I FC | born Aug 1836 | died 1914 |
| Henry MontfordC | born 15 Jul 1847 | died 20 Sep 1847 |
| Herman S IIIC | born 28 Jun 1917 | died Jul 1983 |
| Herman ShoberC | born 7 Feb 1840 | died 22 Aug 1907 |
| Herman Shober JrC | born 29 Nov 1888 | died Abt 1946 |
| Horace EugeneC | born 17 Jan 1859 | died 26 Oct 1944 |
| Ida EthelC | born 21 Jan 1897 | died 8 Jul 1995 |
| InezC | born Jan 1870 | died 1953 |
| IsaacC | ||
| IsaacC | died date unknown | |
| IsraelC | born Abt 1843 | died date unknown |
| Jacob LC | born May 1851 | died 21 Nov 1934 |
| James HowardC | born 20 Oct 1866 | died 12 Feb 1942 |
| James TheodoreC | born 7 Nov 1900 | died 16 Feb 1984 |
| JohnC | born 1816 | died Sep 1849 |
| JohnC | born Abt 1842 | died date unknown |
| JohnC | died Unknown | |
| JohnC | died date unknown | |
| John (Johannes)C | born 1766 | died Abt 1849 |
| John LC | ||
| John L (Dr)C | born 3 Feb 1923 | died 18 May 2010 |
| John WC | born Abt 1841 | died 4 Sep 1864 |
| Joseph ConradC | born 27 Feb 1804 | died 18 Dec 1886 |
| Joseph HenryC | born 9 Oct 1863 | died 2 Mar 1927 |
| Joseph William JrC | born 11 May 1926 | died 9 Mar 1991 |
| Joseph William SrC | born 16 Feb 1892 | died Jun 1963 |
| Lawrence KC | born 13 Sep 1862 | died Abt 1926 |
| Lois LC | born 30 May 1927 | died 13 Jul 2006 |
| LouisaC | ||
| Louisa TheresaC | born 1844 | died Bef 1850 |
| LouiseC | ||
| LucettaC | died date unknown | |
| LuluC | born 28 Sep 1876 | died 1 Mar 1934 |
| LydiaC | born Abt 1857 | died Bef 1870 |
| Lydia AC | born 29 Mar 1872 | died 9 Nov 1947 |
| MabelC | born May 1868 | died 1944 |
| MargaretC | born Abt 1784 | died Bef 1850 |
| Margaret (Margaretha)C | born Apr 1833 | died 1900-1910 |
| Margaret MayC | ||
| MargueriteC | born Abt 1913 | |
| Marguerite MaryC | born Oct 1895 | died date unknown |
| MariaC | born 1828 | died 11 Mar 1900 |
| Maria MargaretC | born 1770 | died 1776 |
| Marion MC | born Abt 1904 | died date unknown |
| Martha JC | born Abt 1851 | died date unknown |
| Martha MagdaleneC | born 8 Jun 1840 | died 20 Nov 1916 |
| MartinC | died date unknown | |
| Martin PeterC | born 1837 | died 1881 |
| MaryC | born 9 Dec 1777 | died 26 Feb 1858 |
| MaryC | died date unknown | |
| Mary AnnC | born Abt 1835 | died 1899 |
| Mary EdnaC | born 23 Feb 1894 | died 8 Nov 1932 |
| Mary EstherC | born 6 Oct 1887 | died 19 Jan 1973 |
| Mary JaneC | born 1851 | died 10 Feb 1912 |
| Mary LouisaC | born 20 Aug 1845 | died 14 Sep 1846 |
| Mary SiegfriedC | born 1 Aug 1897 | died 19 Mar 1993 |
| Mathias (Matthew)C | born 27 Aug 1764 | died 19 Dec 1831 |
| Matilda CC | born Sep 1831 | died 27 Jul 1906 |
| MichaelC | born 1778 | died 1778 |
| MichaelC | born 15 Jul 1773 | |
| Morris BC | born Oct 1860 | died 30 Jun 1909 |
| Myrtle MayC | born 3 Jul 1895 | died 17 Feb 1990 |
| Nina DC | born Abt 1908 | |
| Oliver PeterC | born 6 Dec 1867 | died 28 Apr 1947 |
| OtisC | born Abt 1840 | died Bef 1870 |
| Paul HC | ||
| Pearl MC | born 15 Feb 1894 | died 28 May 1983 |
| PeterC | born 6 Aug 1774 | died 26 Mar 1839 |
| Peter LehnC | born 1798 | died 1859 |
| PhilipC | born 1 Jul 1771 | died After 1850 |
| PhilipC | born 12 Mar 1816 | died 5 Oct 1899 |
| Philip TrumanC | born 2 Apr 1885 | died 18 May 1959 |
| Ralph BC | born 1 Nov 1901 | died 13 Feb 1918 |
| Reuben PC | born Abt 1841 | died 1899-1909 |
| RobertC | born Abt 1872 | died Bef 1900 |
| Robert AllenC | born 22 Jan 1917 | died 21 Feb 1984 |
| Robert SamuelC | born 5 Sep 1892 | died 4 Jan 1977 |
| Ronald LeroyC | ||
| RosinaC | born Abt 1776 | |
| Roy WC | born 11 Jun 1914 | died 17 Oct 1915 |
| Ruth EC | born Dec 1878 | died After 1940 |
| Ruth GeraldineC | born 17 Apr 1903 | died 28 May 1988 |
| SamuelC | born 1768 | died Abt 1850 |
| Samuel EC | born Jul 1861 | died 1923 |
| Samuel EC | born Abt 1849 | died Bef 1860 |
| Samuel EmanuelC | born 10 Oct 1834 | died 30 Dec 1902 |
| Samuel SC | born 11 Jan 1903 | died 26 Mar 1989 |
| Sarah CarolineC | born 21 Mar 1836 | died 24 Oct 1920 |
| Sarah EstellaC | born 12 Jan 1870 | died 30 Sep 1952 |
| Sarah SophiaC | born 23 Apr 1831 | died 26 Apr 1860 |
| SophiaC | born 1811 | |
| Susan MargaretC | born Jun 1874 | died 1917 |
| SusannaC,P,P | born 28 Jul 1787 | died 30 Apr 1870 |
| Susanna RosinaC | born Abt 1829 | died Bef 1850 |
| SusannahC | born Aug 1846 | died 15 Apr 1920 |
| SylviaC | ||
| Thaddeus StevensC | born Feb 1868 | died After 1940 |
| TimothyC | born 1808 | died After 1880 |
| ViolaC | born 31 Dec 1872 | died 15 Sep 1959 |
| Walter Albert (Rev)C | born 2 May 1892 | died 10 Dec 1961 |
| Walter HenryC | ||
| WashingtonC | ||
| WilliamC | born 1831 | died date unknown |
| WilliamC | ||
| William AdolphC | born 1822 | died 11 Oct 1823 |
| William EdwardC | born 31 Mar 1887 | died 24 Jan 1941 |
| William KC | ||
| WylodineC | ||
| GROSH (GROSCH) | ||
| ChristopherS | born 12 Jan 1749 | died 16 Apr 1829 |
| Edgar SamuelC | born 9 Aug 1875 | died 12 Aug 1944 |
| Johann (John) ValentineP,P | ||
| Philip ConradS | born 19 Mar 1732 | died 24 Feb 1812 |
| GROSS | ||
| Charles EdwinS | born 17 Jul 1867 | died 20 Nov 1942 |
| Daniel HowardC | born 21 May 1942 | died 22 Nov 2014 |
| Daniel WebsterP | ||
| DavidS | born 4 Oct 1833 | died 2 Jan 1918 |
| Emma CP | ||
| JacobP | ||
| Jacqueline CP | ||
| John DanielC | born 14 Jul 1914 | died 23 Jul 1944 |
| Lydia ElizabethC | born 17 Nov 1906 | died Feb 1979 |
| Rebecca FlorenceC | born 27 Apr 1905 | died 25 Nov 1998 |
| GROSSMAN | ||
| JennieP | ||
| GROTE | ||
| FrederickP | ||
| Mary CatherineS | born Apr 1853 | died After 1920 |
| GROTEGUT | ||
| MarenS | ||
| GROVE | ||
| Caroline MS | born 15 Jan 1913 | died 21 Mar 1996 |
| EllenP | ||
| HarrietP | ||
| John OP | ||
| GROVER | ||
| MarilynS | ||
| GROW | ||
| EllaS | born 15 Jun 1905 | died date unknown |
| LeoP,P | ||
| Regina MaeS | ||
| ZadaS | born 11 Feb 1904 | died 7 May 1999 |
| GROY | ||
| Blanche EC | born Abt 1909 | died date unknown |
| Esther PC | born 21 Jun 1902 | died 19 Mar 1988 |
| HenryP | ||
| John GS | born 4 Apr 1881 | died Sep 1963 |
| Kathryn MC | born 1900 | died 2000 |
| SarahP | ||
| GRUBB | ||
| Aaron BP | ||
| Aaron BP | ||
| CarlC | ||
| CatharineC | born 28 Jan 1847 | died 14 Mar 1863 |
| ChristianS | born 9 Sep 1811 | died 18 Sep 1897 |
| Christian JrC | born 1 May 1857 | died 16 Feb 1863 |
| Cynthia MC | ||
| Dale WC | ||
| ElizabethC | born 9 Aug 1843 | died 26 Feb 1863 |
| George WS | born 16 Nov 1931 | died 13 Oct 1994 |
| JacobC | born 25 Jan 1849 | died 6 Apr 1863 |
| JohnC | born 9 Sep 1854 | died 13 Apr 1863 |
| Kenneth DaleC | born 27 Feb 1921 | died 4 Jul 2006 |
| Laura ElizabethS | born 29 Oct 1912 | died Dec 1977 |
| LutherP | ||
| LydiaC | born Abt 1845 | died After 1880 |
| M TaylorC | ||
| M ThomasC |