Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NICKELSON | ||
Milburn ES | born 30 Jan 1913 | died 27 Jul 1971 |
Phyllis AnnC | born 24 Mar 1938 | died 20 Jun 2003 |
NICKERSON | ||
Robert HenryS | ||
Verna MaeP | ||
NICKOLAY | ||
Nancy LucilleP | ||
NICOL | ||
IsabellaP | ||
NIDO | ||
ConstanceC | ||
Michael A JrC | ||
Michael A SrS | born 21 Apr 1927 | died 23 Nov 2013 |
Robert GC | ||
NIEBEL | ||
BenjaminP | ||
Helen RS | born Abt 1895 | died After 1940 |
NIELAND | ||
Frances MP | ||
NIELSEN | ||
AmeliaS | born 12 Jan 1864 | died 5 Jun 1947 |
JensP | ||
NIELSON | ||
John MS | ||
NIERENGARTEN | ||
Jared JohnS | ||
Larry MartinP | ||
Luke NicholasC | ||
NIESMAN | ||
Charles PP | ||
Olive TS | born 25 Aug 1889 | died 25 Apr 1930 |
NIGH | ||
EvelynP | ||
NIHISER | ||
Alice AS | born Mar 1880 | died 13 Jan 1959 |
Jerry WC | ||
John PriceP | ||
Larry DeanC | born 16 Sep 1938 | died 13 Feb 2013 |
Lawrence AS | born 11 Jul 1909 | died 14 Oct 1984 |
MiltonP | ||
Sandra KayC | ||
NILES | ||
Lucille JoAnnS | ||
NILSON | ||
KjerstiP | ||
NIMON | ||
Douglas VS | born 15 Apr 1921 | died 5 Jul 1981 |
MarionP | ||
NINE | ||
JosephS | born Abt 1840 | died Bef 1900 |
NISBET | ||
Chauncey LeroyP | ||
Phyllis JoyceS | born 17 Aug 1923 | died 4 Sep 1995 |
NISLEY | ||
MariaP | ||
NISSEN | ||
Anna Ada AgnesS | born 8 Nov 1891 | died date unknown |
Louisa MP | ||
MaxP | ||
MinnieP | ||
NIX | ||
TravisaS | ||
NIXON | ||
Alice CP | ||
BethC | ||
Betty Jeanne MarieS | ||
Eliza MariaS | born 25 Dec 1859 | died 23 Dec 1946 |
James TS | ||
MatthewC | ||
RaymondP | ||
RichardC | ||
ThomasC | ||
Thomas StephenP | ||
TimothyC | ||
NIZART | ||
Bessie MP | ||
NOBLE | ||
UnknownS | ||
Ava MaeS | born 1899 | died 1969 |
Clarence MP | ||
NOCTON | ||
LucilleP | ||
NODECKER | ||
MaryP | ||
NOE | ||
JosephP | ||
MeganC | ||
Rik RaymondS | ||
SaraC | ||
NOECKER | ||
Alice CarolynC | ||
AnneC | ||
BarbaraC | ||
Emma EP | ||
Eva RP | ||
Fred RC | born 16 Mar 1903 | died 13 Feb 1982 |
Harry RaymondC | born 17 Mar 1910 | died 10 Aug 1994 |
James JariusC | born 3 Aug 1900 | died 26 May 1940 |
JariusP | ||
John SC | born 29 Sep 1897 | died 25 Oct 1912 |
LaMar RC | ||
LeeC | ||
Marion BC | born 19 Aug 1895 | died 20 Apr 1948 |
Maxwell EC | born 31 May 1912 | died Jan 1982 |
Minnie NS | born 19 Sep 1890 | died May 1981 |
Paul FC | born 23 Mar 1908 | died 7 Dec 1977 |
SimonS | born 27 Jan 1862 | died 30 May 1939 |
WilsonP | ||
NOEL | ||
AnnetteC | ||
Bessie EdithC | born 17 Nov 1878 | died After 1945 |
Cecil WilliamC | born 14 Jul 1873 | died 24 May 1930 |
Charles EC | born 25 Nov 1871 | died date unknown |
Cora DC | born Feb 1877 | died date unknown |
Corie MS | ||
DanielC | ||
DavidS | born 1845 | died 6 Oct 1888 |
David WilliamC | born 16 May 1919 | died 29 Jan 2005 |
Donald OC | born 21 Sep 1909 | died 21 Aug 1973 |
Dorothy DC | born 23 Jan 1921 | died 2 Sep 2005 |
Frances JeanC | born 21 May 1922 | died 25 Mar 2007 |
Guy DavidC | born 26 Oct 1882 | died Aug 1956 |
Harrison MC | born 15 Jul 1888 | died 1954 |
InfantC | born 9 Dec 1922 | died 9 Dec 1922 |
JeromeP | ||
John IIIS | ||
Louis EC | ||
Mabel DC | born Nov 1883 | died 1946 |
Marion EC | born 29 Jun 1913 | died 22 Feb 2007 |
MaryC | ||
Mary DC | ||
Nettie MC | born 1870 | died date unknown |
Ottis AC | born 28 Jan 1915 | died 17 Nov 2001 |
Theodore DC | ||
Virginia MargaretC | born 11 May 1916 | died 21 May 1999 |
NOKLEBY | ||
Arnold OdinP | ||
Gail ArleenS | ||
NOLL | ||
BelindaC | born Abt 1829 | died date unknown |
Betty AnnC | ||
Bradley AllenC | ||
Chester EliasS | born 27 Jun 1922 | died 12 Oct 1996 |
Chester Harrison SeylerP | ||
Della KP | ||
ElizabethP | ||
Harvene LouiseS | ||
Jason PaulC | ||
Jennie AP | ||
JohnS | born 10 Dec 1799 | died 17 Feb 1830 |
Lawrence G SrS | ||
Lawrence Gerald JrC | ||
LeviC | born Feb 1823 | died 1901 |
Medwin C JrS | ||
Medwin C SrP | ||
Michele LouiseS | ||
Patsy LeeC | ||
RIchard HP | ||
Robert AllenC | ||
Sarah SalomaC | born 1824 | died 1864 |
Stephen DC | ||
NOLT | ||
Elta DS | ||
Harry MartinS | born 27 Jul 1914 | died 8 Oct 1995 |
NONNEMACHER | ||
EmilP | ||
NONNENMACHER | ||
Mary LouS | born 11 Aug 1931 | died 2 Aug 2006 |
NORDALL | ||
Ronald LP | ||
Wendy LorraineS | ||
NORDBRUCH | ||
Barbara AS | born 30 Jan 1933 | died 1 Jun 1997 |
NORFLEET | ||
CharlesP | ||
Elizabeth TS | born 14 Jan 1906 | died 18 Jul 1998 |
NORLANDER | ||
Byron FrederickP | ||
Deborah FernS | ||
NORMAN | ||
EugenieC | ||
George HenryP | ||
George HerbertS | born 4 May 1905 | died 12 Jun 1991 |
Glen HerbertC | born 14 Apr 1928 | died 26 Apr 2006 |
James WP | ||
KathyC | ||
KerriC | ||
Leonard GC | ||
LindaC | ||
Linda LS | ||
Margery IrisC | born 14 Dec 1933 | died 18 Oct 2002 |
Mono ES | born 15 Aug 1901 | died 20 Jul 1987 |
Patricia FernC | born 1 Jun 1936 | died 14 Jan 1996 |
SaraP | ||
WendyC | ||
NORNHOLD | ||
Elaine LouiseS | ||
Ida AnnieS | born Dec 1877 | died After 1940 |
Parke JohnP | ||
PeterP | ||
NORRIS | ||
Anthony MarkC | ||
Beverly LynnC | ||
Charles JohnstonS | born 8 May 1872 | died 1941 |
Debra JeanC | ||
Earl Baxter JrC | ||
Earl KurtzC | born 7 Jun 1907 | died 6 Feb 1980 |
EmmaP | ||
HelenS | ||
JohnP | ||
John HC | born 26 May 1911 | died Jan 1981 |
Joseph Charles JrC | ||
Joseph Charles SrC | born 13 Feb 1905 | died 15 Mar 1972 |
Lena ES | born 1904 | died 1959 |
Marlene VirginiaC | ||
Michael JosephC | ||
RobertS | ||
ShirleyC | ||
William HermanP | ||
NORSE | ||
LillyP | ||
NORTH | ||
Anna GraceS | born 24 Apr 1901 | died 10 Feb 1973 |
CharlesP | ||
Frank SP | ||
GenevaS | born Abt 1890 | died date unknown |
IreneP | ||
NORTHRUP | ||
CharlotteP | ||
NORTON | ||
Lucy EllenP | ||
Ruth Esther NaomiP | ||
NOSS | ||
Clara LucilleC | born 9 Aug 1909 | died 13 Oct 1929 |
JeffC | ||
JohnC | ||
Mary OrlenaC | born 7 Apr 1906 | died 21 Jun 1980 |
Ransom EllisS | born 8 Mar 1883 | died 29 Aug 1969 |
Raymond TannerC | born 25 Sep 1907 | died 18 Feb 2012 |
SallyC | ||
Samuel MP | ||
SueC | ||
NOTESTINE | ||
Nettie OleviaP | ||
NOTTESTAD | ||
TillaP | ||
NOTTINGHAM | ||
EvelynP | ||
NOVEROSKE | ||
Clem JohnP | ||
Gary MichaelC | ||
John Francis JrC | ||
John Francis SrS | ||
Judith LynnC | ||
Patrick JosephC | ||
NOWACHEK | ||
KatieP | ||
NOWLEN | ||
Calvin PP | ||
Mary RamseyS | ||
NOYES | ||
Jonathan MichaelS | ||
Larry CurtisP | ||
Sandra LynnS | ||
NULL | ||
Charles IrvinC | born 20 Mar 1876 | died 9 Dec 1969 |
Ernest OrionC | born 11 Mar 1889 | died 19 May 1959 |
Fannie MC | born Jul 1873 | died After 1959 |
Flossie AC | born 22 Dec 1884 | died Dec 1974 |
Harold AlbertS | ||
Henry NS | born 17 Mar 1847 | died 15 Sep 1889 |
Jeanne SueS | ||
LutherC | born Abt 1878 | died date unknown |
Marian EP | ||
Nora EC | born Jul 1881 | died date unknown |
NUNN | ||
James BP | ||
Robert TerranceS | ||
NUSE | ||
Herbert JamesS | born 14 Sep 1917 | died 15 Apr 2004 |
Mary EllenC | ||
Patricia EllenC | ||
NUSS | ||
David GS | born 21 Dec 1934 | died 13 Mar 2012 |
Frederick CS | born 8 Mar 1917 | died 19 Mar 1999 |
HaroldP | ||
JulieC | ||
KarenC | ||
LauraC | ||
StevenC | ||
NUTT | ||
Lois MP | ||
NUTTALL | ||
GeraldS | ||
NUTTER | ||
Joseph WilliamS | born 19 Feb 1930 | died 31 Oct 2005 |
Joseph William IIC | born 7 Apr 1956 | died 25 Jul 1977 |
MarianneC | ||
Michael WilliamC | ||
William JenningsP | ||
William SamuelC | ||
NYE | ||
Allen RP | ||
Amanda ES | born 1886 | died 1959 |
Anna RP | ||
DavidP | ||
Elizabeth MaeP | ||
Elsie MP | ||
EmmaP | ||
Emma Josephine TurnerS | born 1875 | died 1943 |
Irene AnneC | ||
Jennie EP | ||
Lewis ES | born 4 Jul 1925 | died 18 Jul 1984 |
Robert AllenS | born 1919 | died 10 Nov 1960 |
SolomonP | ||
Wilber EP | ||
Wilbur A SrC | born 17 Oct 1948 | died 18 Jul 1984 |
Wilbur JrC |