Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RANCK | ||
Rachel AC | born Abt 1878 | died date unknown |
Ralph AlbertusC | born 3 Aug 1881 | died 21 Sep 1954 |
Ralph AlonzoC | born 30 Jan 1882 | died 2 Jan 1964 |
Ralph ErwinC | born 29 Aug 1904 | died 26 Sep 1996 |
Ralph GlennC | ||
Ralph Leiser SrC | born 23 Jul 1889 | died 4 Dec 1951 |
Ralph Louis JrC | born 8 Oct 1915 | died 13 Feb 1997 |
Ray ErwinC | born 7 Apr 1936 | died 23 Jan 2004 |
Ray RusselC | born 1 Mar 1891 | died 20 Sep 1960 |
Raymond EC | born 1919 | died 1931 |
Raymond RutterC | born 12 Apr 1919 | died 30 Sep 1999 |
RebeccaC | born 1 Jul 1838 | died 27 Mar 1862 |
RebeccaC | born 16 Jul 1857 | died 21 Sep 1863 |
RebeccaC | born 1840 | died Jan 1860 |
RebeccaC | born 1821 | died date unknown |
Rebecca CC | born Abt 1876 | died date unknown |
Rebecca LC | ||
Rebecca LeahC | ||
Richard Byron IIIC | born 21 Jun 1956 | died 14 Dec 1956 |
Richard Byron JrC | born 13 May 1933 | died 4 Nov 1993 |
Richard Byron SrC | born 9 Sep 1910 | died 18 Jun 2003 |
Richard LeslieC | born 15 Apr 1931 | died 4 Sep 1971 |
RobertC | born Abt 1914 | died date unknown |
RobertC | ||
Robert AllenC | born 16 Apr 1926 | died 7 May 1999 |
Robert B JrC | born 8 Jan 1880 | died After 1960 |
Robert Buyers SrC | born 25 May 1841 | died 19 Nov 1907 |
Robert DC | ||
Robert DC | ||
Robert EC | born 18 Jul 1935 | died 6 Dec 2010 |
Robert GuestC | ||
Robert HaslerC | born 2 Aug 1898 | died 4 Mar 1979 |
Robert JamesC | ||
Robert LC | ||
Robert LeeC | born 17 Sep 1956 | died 2 Dec 1956 |
Robert LeeC | born 26 Oct 1919 | died 25 Feb 1990 |
Robert LouisC | ||
Robert Louis IIC | ||
Robert WilliamC | born 11 Jan 1928 | died 15 Apr 2003 |
Roberta LouC | ||
Roberta LouiseC | ||
Roland JamesC | born 15 Sep 1889 | died 29 Jul 1948 |
Ronald RaymondC | ||
Rosa CC | born May 1874 | died After 1920 |
RosannaC | born date unknown | died date unknown |
RoseC | died Bef 2007 | |
Rose HarrietC | born 10 Jan 1910 | died 1 Jun 1993 |
Rosina CatharinaC | born 4 Feb 1706 | died 14 Jan 1713 |
Roy MartinC | born 7 Nov 1925 | died 29 Dec 1993 |
RubyC | born 16 Nov 1922 | died 24 Jul 2011 |
Rulon DennisC | born Abt 1911 | died Bef 2007 |
RussellC | ||
Russell EnosC | born 21 Nov 1891 | died 11 Nov 1917 |
Russell RC | ||
Russell ScottC | ||
Ruth CC | born 7 Dec 1895 | died Mar 1974 |
Ruth EllenC | ||
Ruth EmmaC | born 11 May 1908 | died 24 Mar 1989 |
Ruth IreneC | ||
Ruth IsabelC | born 22 Jan 1923 | died 31 May 2006 |
Ruth MayC | born 18 May 1893 | died After 1960 |
Ruth NC | born 15 May 1913 | |
Ryan GuestC | ||
S IdaC | born 10 Feb 1861 | died 30 Jul 1948 |
SalindaC | born 13 Nov 1843 | died 25 Apr 1876 |
SallieC | died date unknown | |
SallyC | ||
SalomeC | born 21 Mar 1802 | |
SamuelC,P | born Abt 1776 | died Bef 5 Sep 1823 |
SamuelC | born 30 Jul 1742 | died 22 May 1815 |
SamuelC | born 10 Sep 1775 | died Aug 1811 |
SamuelC | born 13 Mar 1815 | died 11 Apr 1875 |
SamuelS,C | born 4 Sep 1806 | died 15 Dec 1881 |
SamuelC | born 18 Mar 1827 | died 2 Dec 1902 |
SamuelC | born 30 Mar 1795 | died 19 Jan 1854 |
Samuel AlbertC | born 28 Aug 1848 | died 13 Dec 1867 |
Samuel AlbertC | born 3 Dec 1870 | died 30 Nov 1947 |
Samuel AllanC | ||
Samuel BennageC | born 2 Nov 1882 | died 15 Jul 1946 |
Samuel CC | born 20 Nov 1859 | |
Samuel CC | born 10 Jan 1869 | died 30 Jun 1895 |
Samuel EicholtzC | born 23 Mar 1806 | died 5 May 1888 |
Samuel G IC | born 16 May 1914 | died 24 May 1993 |
Samuel IIC | ||
Samuel JrC | born 13 Aug 1806 | died 24 Nov 1831 |
Samuel KC | born 1829 | died 1885 |
Samuel LC | born 4 Apr 1859 | |
Samuel LeonardC | born 1827 | died 1897 |
Samuel MC | born Apr 1843 | died 15 Dec 1919 |
Samuel MartinC | born 21 Sep 1907 | died 24 Jan 1947 |
Samuel SC | born Aug 1843 | died Bef 1913 |
Samuel SC | born 1842 | died 18 Jun 1855 |
Samuel TC | born 9 Nov 1848 | died 23 May 1853 |
Sara Alice (Dr)C | ||
Sara EC | born 18 Oct 1889 | died Mar 1971 |
SarahC | born 17 Jan 1819 | died 18 Dec 1845 |
SarahC | ||
SarahC | born Abt 1839 | |
SarahC | ||
SarahC | died date unknown | |
SarahC | born Abt 1856 | died date unknown |
SarahC | born 12 Oct 1820 | |
Sarah AC | born 6 Sep 1855 | |
Sarah AC | born 5 Sep 1873 | died 27 Feb 1933 |
Sarah AliceC | born 14 Jan 1848 | died 26 Aug 1912 |
Sarah BC,P,P | born 23 Feb 1879 | died 10 Nov 1932 |
Sarah EC | born 6 Oct 1851 | |
Sarah EC | born Abt 1867 | died date unknown |
Sarah FC | born 1848 | died 1891 |
Sarah GC | born 20 Jul 1882 | died 15 Feb 1974 |
Sarah HC | born 1837 | died 7 May 1888 |
Sarah JaneC | born 13 Apr 1841 | |
Sarah JaneC | born 14 Dec 1849 | died 25 Jun 1932 |
Sarah LouisaC | born 9 Jul 1845 | died 2 May 1869 |
Sarah LouiseC | born 4 Mar 1850 | |
Sarah MabelC | born 13 Mar 1881 | died 7 Aug 1953 |
Sharlee MayC | born 9 Feb 1973 | died 16 Apr 2005 |
Sherman OC | born 1907 | died 1990 |
SherryC | ||
Sidney Graydon IIIC | ||
Sidney Graydon JrC | ||
Sidney Graydon SrC | born Abt 1911 | died After 26 Jun 1961 |
SolomonC | born 9 Sep 1827 | |
SolomonC | born 17 Sep 1809 | died 13 Aug 1862 |
StellaC | ||
StevenC | ||
Steven BrianC | ||
SusanC | born Abt 1863 | |
SusanC | ||
SusanC | ||
Susan EC | born Abt 1868 | died After 1940 |
Susan EC | ||
Susan ElizabethC | born 5 Sep 1873 | died 1968 |
Susan EmmaC | born 17 Feb 1916 | died 2 Oct 1989 |
Susan KeyserC | born 5 Feb 1869 | died 2 Mar 1942 |
SusannaC | born 14 Jan 1822 | |
SusannaC | born 1836 | died 25 Nov 1870 |
SusannaC | ||
SusannaC | born After 1836 | died Bef 1850 |
SusannaS,C | born 18 Jun 1813 | died 9 Jun 1886 |
Susanna EC | born 30 Jun 1874 | died 7 Sep 1920 |
Susanna EC | born Oct 1854 | died 4 Sep 1933 |
Susanna JC | born 29 Mar 1887 | died 31 Dec 1969 |
Susanna MC | born 10 Sep 1841 | died 26 Mar 1926 |
Susanna MargarethaC | born 29 Oct 1707 | |
SusannahC | born Abt 1848 | |
Susannah LouisaC | born 26 Dec 1854 | died 5 Jun 1932 |
Suzanna MariaC | ||
SuzanneC | ||
SylviaC | ||
TacyC | born 11 Mar 1909 | died 16 Dec 1998 |
Tacy TallulahC | born 1889 | died 19 Feb 1894 |
Teri LynnC | ||
TerryC | ||
Terry LC | ||
Terry LamarC | ||
Thelma RC | born 17 Oct 1920 | died 23 Feb 2008 |
ThomasC | born Abt 1858 | |
ThomasC | ||
Thomas AllenC | born 9 Aug 1886 | died 23 Sep 1970 |
Thomas Evan (Rev)C | born 22 Nov 1938 | died 7 Oct 2003 |
Thomas FranklinC | born 19 Sep 1872 | died 7 Apr 1962 |
Thomas JeffersonC | born Abt 1846 | died 11 Oct 1900 |
Thomas LC | born 21 Mar 1857 | died 16 Apr 1859 |
Thomas McWilliamsC | born 1 Apr 1844 | died 27 Jun 1908 |
Thomas NathanielC | born 11 Jun 1832 | died 1879 |
TimothyC | ||
Timothy BryanC | ||
TinaC | ||
Urban CC | born 8 Mar 1913 | died Feb 1973 |
Urban CharlesC | ||
Urban EC | born 21 Oct 1932 | died 3 Sep 2007 |
UrbanusC | born 29 Sep 1818 | died 13 Sep 1905 |
Urbanus LC | born 22 Oct 1860 | died 2 Sep 1862 |
Uriah MortonC | born 8 Apr 1862 | died 1934 |
ValentineC | born 13 Oct 1737 | died 19 Feb 1813 |
ValentineC,P | born 20 Sep 1747 | died 16 Mar 1839 |
VedaC | ||
VeraC | ||
Vera BC | born 31 Jan 1927 | died 10 May 2007 |
VerdillaC | born Abt 1852 | |
VerdillaC | born 12 Mar 1852 | died 4 Nov 1900 |
Verdilla AC | born Abt 1852 | |
VerleC | born 11 Feb 1919 | died 2 Jan 2007 |
Verna MariaC | born 29 Aug 1897 | died Mar 1983 |
Vernon WC | born 19 Apr 1920 | died 14 Apr 2002 |
VeronicaC | died date unknown | |
Viola GenevieveC | born 9 Aug 1895 | died 8 Nov 1971 |
Violet PearlC | born 16 Jul 1872 | died 18 Jul 1937 |
Violet RC | ||
Violet VC | born 6 Feb 1894 | died Sep 1984 |
VIrginiaC | ||
Virginia AC | ||
Virginia FrancesC | born 15 Jan 1856 | died 30 Oct 1935 |
Virginia LouC | ||
Vivian AC | born 30 Oct 1924 | died 6 Oct 1998 |
Vivian HamptonC | born 19 May 1908 | died 18 Mar 1917 |
Walter AC | born Mar 1870 | died 1 May 1939 |
Walter KennethC | born 23 Nov 1910 | died 10 Aug 1977 |
Walter LeeC | born 16 Jun 1905 | died 28 Sep 1990 |
Warren AlfredC | born 11 Oct 1917 | died 7 Jul 1976 |
Warren HC | ||
Wayne Bair Jr D.D.S.C | ||
Wayne BixlerC | born 8 Aug 1898 | died 7 Dec 1978 |
Wealtha AnnC | born 18 May 1843 | died 29 May 1870 |
WillardC | born Abt 1909 | died date unknown |
WilliamC | born Abt 1855 | |
WilliamC | born 30 Jul 1829 | died 10 Sep 1908 |
WilliamC | born Abt 1856 | died date unknown |
WilliamC | ||
William AC | born Abt 1879 | died date unknown |
William AnconaC | born 8 Apr 1892 | died 23 Mar 1989 |
William BucherC | born Jan 1861 | died 23 Dec 1935 |
William BurtonC | born 20 Mar 1861 | died 1920 |
William DanielC | born 11 Apr 1906 | died 8 Jun 1979 |
William EC | born 27 Nov 1869 | died 11 Oct 1909 |
William EdwardC | born 22 May 1908 | died Mar 1984 |
William EicholtzC | born 17 Jan 1820 | died 6 Jan 1869 |
William EicholtzC | born 15 Mar 1846 | died 18 Jul 1846 |
William EllsworthC | born Abt 1862 | died 1885-1900 |
William EverhartC | born 8 Dec 1871 | died 29 Dec 1948 |
William FrancisC | born 8 May 1889 | died 19 Oct 1957 |
William FullerC | born 14 Sep 1889 | died 21 Nov 1955 |
William GC | born 26 Feb 1910 | died 17 Jan 1974 |
William HC | born 24 Oct 1853 | |
William HC | born 22 Mar 1874 | died 1952 |
William HC | born 9 Nov 1866 | died 3 Jan 1912 |
William HenryC | born Abt 1835 | died date unknown |
William HenryC | born 10 May 1878 | died 21 May 1951 |
William HoraceC | born 12 Nov 1872 | died Feb 1965 |
William LeeC | ||
William LorenC | born 4 Mar 1906 | died 2 May 1973 |
William MahannanC | born 15 May 1865 | died 29 Mar 1948 |
William SC | born 8 Dec 1839 | died 20 May 1922 |
William SamuelC | born 3 Feb 1876 | died 1 Feb 1946 |
William ShanafeltC | born Abt 1876 | |
William WC | born 12 Apr 1866 | died 15 Feb 1948 |
Willie LC | born 8 Apr 1871 | died 16 Sep 1871 |
Willis RC | born 1 Dec 1922 | died 25 Sep 2003 |
Winfield ScottC | born 5 Oct 1852 | died 8 Oct 1887 |
Winifred LuluC | born 26 Feb 1910 | died 23 May 1995 |
Wyitt SolomonC | ||
Zelma CC | born 20 Sep 1936 | died 27 Nov 2005 |
ZenasC | born Abt 1834 | died 1904 |
RANCK (FRANCIS) | ||
William FrancisC | born Aug 1864 | died 5 Apr 1944 |
RANCK (NEVIN) | ||
Martha JaneC | born 19 Dec 1918 | |
RANCK (RANCKE) | ||
Louis NathanielC | born 1 Jan 1881 | died 25 Mar 1949 |
RANCK (RANK) | ||
Arthur Wesley WellingtonC | born 14 Feb 1843 | died 17 May 1864 |
DanielC | born 10 May 1840 | died After 1920 |
Ellis HughesC | born 10 Aug 1837 | died 27 Nov 1914 |
ElmiraC | born Abt 1855 | died date unknown |
George ClevelandC | born 3 Jun 1884 | died 2 Sep 1948 |
HenryC | born Abt 1848 | died Bef 1895 |
John ElbusC | born 14 May 1886 | died 13 May 1938 |
John Harry BC | born Abt 1906 | died date unknown |
John PeterC | born 3 Nov 1765 | died 26 Jun 1851 |
Margareta AnnaC | born 22 May 1846 | died date unknown |
RichardC | born 17 Dec 1814 | died 25 Apr 1861 |
RANCK (RUNK) | ||
SamuelC | born 19 Sep 1796 | died 24 Jul 1881 |
RANDALL | ||
Alice PhoebeP | ||
RANDLE | ||
Harold JS | born 1 Apr 1906 | died 19 Feb 2004 |
RANDLER | ||
David PaulS | ||
RANDOLPH | ||
Dora LenaS | born 5 Oct 1904 | died 29 Jan 1980 |
Edward WardP | ||
LuciusP | ||
Marcia JS | born 25 Mar 1876 | died 11 Sep 1958 |
RANGER | ||
Norman WS | born 5 Nov 1919 | died 26 Jun 2005 |
RANK | ||
UnknownC | born 2 Aug 1866 | died 2 Aug 1866 |
Abner DanielC | born 2 Jul 1878 | died 8 May 1958 |
AdalineC | born Abt 1849 | died date unknown |
AdamC | born 13 Dec 1846 | died 8 Nov 1911 |
Adam FisherC | born 19 Jul 1892 | died 1 Apr 1974 |
Adam JrC | born 1781 | died 8 Mar 1860 |
Adam MartinC | born 27 Nov 1868 | died 7 Jan 1872 |
AlexanderC | born 17 Aug 1856 | died 2 May 1912 |
Alfred EshelmanC | born 17 Jun 1881 | died Aug 1972 |
Alfred LyonsC | born 17 Jan 1849 | died 27 Dec 1917 |
Alice BessieC | born 20 Sep 1889 | died 15 Mar 1893 |
Alice CatherineC | born 29 Aug 1869 | died 20 Oct 1940 |
Alice MC | born 26 Aug 1897 | died 12 Jun 1973 |
AlidaC | ||
Allen WalterC | born 14 May 1901 | died 2 Jun 1974 |
Allison MayC | ||
Alma CC | born May 1884 | died After 1940 |
Alma IC | born Oct 1892 | died 3 Sep 1926 |
AlonzoC | born Abt 1857 | |
AlvinC | ||
Alvin PhillipC | born 21 Nov 1882 | died After 1943 |
Amanda MillsC | born 5 Sep 1870 | died 3 Oct 1937 |
AndrewC | ||
Angelina BrayC | born 24 Mar 1851 | died 1869 |
Angelina MariaC | born 22 Jan 1827 | died 12 Aug 1913 |
AnnaC | born Abt 1878 | died date unknown |
AnnaC | born 27 Feb 1847 | died 21 Feb 1933 |
Anna ElizabethC | born 24 Sep 1803 | died After 1870 |
Anna LC | born 1840 | died 1923 |
Anna MC | born 3 Jun 1898 | died 9 Nov 1948 |
Anna MariaC | born 23 Oct 1880 | died 6 Jan 1964 |
Anna MaryC | born 16 Jan 1773 | |
Annie MC | born 4 Mar 1899 | died 24 Apr 1992 |
Anson MC | born Apr 1840 | died 26 Jul 1913 |
Anthony HC | born 8 Mar 1852 | died Jan 1928 |
Arthur I JrC | born 3 Jul 1923 | died 10 Jan 2004 |
Arthur Irwin SrC | born 5 Feb 1894 | died 1963 |
Arthur LC | born 1 Sep 1902 | died 18 Dec 1970 |
ArzellaC | born 25 Jan 1871 | died 6 Jan 1951 |
AubreyC | born 3 Apr 1877 | died Bef 1940 |
Augustus PC | born 2 Aug 1836 | died 23 Mar 1919 |
Augustus PC | born 2 May 1907 | died 8 May 1926 |
BarryC | born 6 Aug 1867 | died 28 Dec 1946 |
Benjamin FranklinC | born 8 Nov 1903 | died 12 Apr 1906 |
Benjamin HarveyC | born Abt 1846 | |
Bertha BC | born Aug 1877 | died 28 Apr 1937 |
Bertha BrownC | born 30 Mar 1872 | died 22 Nov 1943 |
Bertha EC | born Aug 1878 | died After 1940 |
Bertha JaneC | born 31 Jan 1865 | died 27 Jan 1947 |
Bertha MarieC | born 31 Aug 1908 | died 25 Jun 1993 |
Bessie MayC | born 17 Mar 1884 | died 26 Jun 1939 |
Bessie VC | born 17 Mar 1906 | died 19 Jan 1984 |
Beverly JeanC | ||
BillC | ||
BonnieC | ||
BrendaC | ||
Brian SC | ||
Bruce H (Dr)C | ||
Bruce StanleyC | born 3 May 1914 | died 26 Mar 1985 |
CalvinC | born Dec 1831 | died Abt 1913 |
Candace MarieC | ||
Carl HC | ||
Carol AnnC | ||
CarolineC | born 20 Nov 1843 | died 11 Jan 1894 |
CarolineC | born Abt 1855 | died date unknown |
Caroline SC | ||
Carrie BellC | born 15 Nov 1871 | died 15 Nov 1872 |
Carrie MC | born 31 Jul 1897 | died 7 Nov 1962 |
CatharinaC | born 2 May 1810 | died 16 Dec 1815 |
Catharina MariaC | born 1 May 1823 | died date unknown |
CatharineC | born 3 Dec 1807 | died 19 May 1860 |
CatharineC | born 28 Jun 1846 | died 20 Mar 1915 |
CatharineC | born 23 Sep 1800 | died 30 Oct 1895 |
CatharineC | born Abt 1866 | died date unkown |
CatherineC | ||
Catherine AgnesC | born 30 Jun 1905 | died 19 Aug 1994 |
CathyC | ||
Chalmer AC | born 6 Nov 1903 | died 3 Oct 1962 |
CharlesC | born 20 Sep 1867 | died 31 Mar 1927 |
CharlesC | ||
Charles BenjaminC | born 26 Aug 1813 | died 10 Mar 1897 |
Charles DrumC | born 6 Feb 1878 | died 17 Sep 1958 |
Charles JuniorC | born 24 Apr 1919 | died Oct 1968 |
Charles RichardC | born 28 Dec 1916 | died 29 Jul 1989 |
Charles WC | born Abt 1867 | died date unknown |
Charles WC | born Abt 1845 | died 12 Dec 1899 |
Charles WesleyC | born 1823 | died 26 Feb 1899 |
Charles William JrC | born 7 Jun 1907 | died 15 Apr 1970 |
Charles William SrC | born 14 Dec 1872 | died 24 Jun 1925 |
Charles YingstC | born 25 Sep 1889 | died 19 May 1935 |
CharlotteC | ||
Charlotte AC |