Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FAARUP | ||
Shannon RenaeS | ||
FADELY | ||
Linda JoyceS | ||
FAGAN | ||
Mary AgnesP | ||
FAHEY | ||
Ada PC | ||
Jed WS | ||
Justin RossC | ||
FAILOR | ||
DavidP,P | ||
ElizabethS | born 1859 | died Nov or Dec 1916 |
Sarah AS | born 3 Mar 1863 | died 22 Jun 1952 |
ZuraP | ||
FAIR | ||
Andrew ChristopherC | born 27 Aug 1981 | died 14 Jun 2007 |
Arlene IC | born 20 Dec 1923 | died 11 Jun 2015 |
Brenda LujeanneC | ||
Brian EugeneC | ||
Curvin Luther JrC | born 27 Mar 1927 | died 14 Sep 1986 |
Curvin Luther SrS | born 16 Mar 1895 | died 27 Oct 1976 |
Donald R IIIC | ||
Donald Richard IIC | born 25 Jun 1951 | |
Donald Richard SrC | born 19 Mar 1930 | died 10 Oct 1999 |
Emily LC | ||
Eugene Charles JrC | born 24 Jun 1942 | died 2 Aug 2019 |
Eugene Charles SrC | born 2 Mar 1920 | died 11 Feb 2003 |
Jacob LewisP | ||
James LC | ||
Janice EvonneC | ||
Katherine AP | ||
Keith CharlesC | ||
Lisa JoannC | ||
Melissa JC | ||
Mellie AnnC,P | born 25 Jul 1918 | died 28 Oct 1986 |
MyrleP | ||
Ryan KaltriderC | ||
FAIRES | ||
Lillian TeresaS | ||
FARGNOLI | ||
UnknownS | ||
Donna LorraineC | ||
JosephC | ||
FARINA | ||
Anthony Charles JrP | ||
Donna LeeS | ||
FARNSWORTH | ||
Clayton RayP | ||
Lawrence RayS | ||
NancyP | ||
FARRAR | ||
HenryC | ||
ScottS | ||
FARRELL | ||
KarenS | ||
FAUERBACH | ||
Henry Gottlieb JrP | ||
Henry JS | ||
Henry JohnC | ||
Michael AC | ||
RichardC | ||
Roger WC | ||
FAUGHT | ||
Glen D JrS | ||
Glen D SrP | ||
FAULKNER | ||
EverettP | ||
Jane AnnS | ||
FAUST | ||
DanielC | ||
Dawn ColleenS | ||
Diane MC | ||
Donald L JrC | ||
Donald L SrC | born 23 Nov 1929 | died 15 Sep 2017 |
Eileen CC | ||
Ella MayP | ||
Elmer NathanielS | born 1 Jan 1890 | died Apr 1976 |
Fern OliveC | born 2 Sep 1927 | died 28 Aug 1992 |
Grace EvelynC | born 18 Jan 1915 | died 22 Sep 1993 |
IsraelP | ||
Janice MC | ||
Jeanette TheresaC | ||
Joan CC | ||
LaurenC | ||
Lorraine AnnaC | born 9 Jul 1924 | died 5 Jan 1995 |
Louisa AnnS | ||
MarieC | ||
Nathaniel AP | ||
Paul FleisherS | born 16 Feb 1896 | died 26 Nov 1979 |
PeterC | ||
Richard Paul JrC | born 28 Jul 1949 | died 17 Oct 2005 |
Richard Paul SrC | born 17 Sep 1922 | died 1 Jul 1980 |
Robert Israel SrC | born 25 May 1918 | died 19 Sep 1976 |
Robert JrC | ||
Thomas MC | ||
Winfield LesterP | ||
FAVORITE | ||
John ArthurP | ||
Martha ES | ||
FEASER | ||
Alicia MC | ||
Earnest IS | born 23 Sep 1931 | died 12 May 2013 |
StephanieC | ||
WilliamP | ||
FEDER | ||
ManuelS | born 3 Nov 1917 | died 7 Dec 2012 |
Marilyn LeeC | born 23 Aug 1946 | died 6 Jul 2018 |
MaxP | ||
Merle LC | ||
FEELEY | ||
Virginia TheresaP | ||
FEESER | ||
Amelia CP | ||
Anna CelestaS | born 29 Dec 1903 | died 25 Jul 1996 |
Betty LouiseC | born 28 Dec 1925 | died 15 Jan 2011 |
Bonita JaneC | ||
Charles HenryP | ||
Clemmie Virginia SusanP | ||
DebraP | ||
Eva JaneC | born 29 Jan 1917 | died 1 Feb 1917 |
George HP | ||
George WilliamS,C | born 25 Jan 1920 | died 30 Mar 1995 |
Gladys CC | born 14 Jun 1924 | died 8 Sep 2013 |
Helen MP | ||
John LesterS,P | born 11 Sep 1893 | died 15 Feb 1953 |
Kathryn EC | ||
Kenneth PS | ||
Milton ElmerP | ||
Paul MiltonP | ||
Ralph WilliamS | born 5 Jun 1912 | died 1 Apr 1977 |
FEGELY | ||
John SamuelP | ||
FEGERT | ||
Donald RichardP | ||
Lyle MIchaelS | ||
FEGLEY | ||
Charles SamuelS | born 27 Jul 1919 | died 15 May 2007 |
David PaulC | ||
Eileen CarolC | ||
Katherine EC | ||
Matthew DC | ||
FEHL | ||
Virginia DorianP | ||
FEHRMAN | ||
August HenryP | ||
Esther JaneS | born 21 Feb 1918 | died 9 Oct 2004 |
FEISZLI | ||
NormanS | ||
FELBER | ||
Kathleen ThersaP | ||
FELDNER | ||
David FS | ||
HannahC | ||
SethC | ||
FELIX | ||
Jonathan KirkS | ||
KathrynC | ||
MadelynC | ||
Martha MaryP | ||
FELLER | ||
SavillaP | ||
FELTMAN | ||
Anna EP | ||
FELTT | ||
Vicki LynnP | ||
FENNELL | ||
Renee ElizabethS | ||
FERGUSON | ||
Joan MarieS | ||
John Edward SrP | ||
John RandallS | born 15 Jul 1951 | died 4 Jan 2016 |
Lloyd WayneP | ||
Roseada ElisabethP | ||
Tammy MarieC | ||
FERREE | ||
EricS | ||
Fairy IsabelP | ||
FERRERO | ||
Gregory BP | ||
Lisa ChristineS | ||
FERREY | ||
LouiseP | ||
FERRICK | ||
AnnaP | ||
FERRIS | ||
Clarence FrancisP | ||
Edward ES | ||
FESSEL | ||
Akin CP | ||
FETROW | ||
Benjamin FranklinP | ||
Florence ElizabethS | born 27 May 1906 | died 18 May 2000 |
FETTERHOFF | ||
Blanche ArleneP | ||
FICK | ||
Ida MarthaS | born 25 Sep 1923 | died 30 Sep 1963 |
Paul YoungP | ||
FICKLE | ||
CharlotteP | ||
FIDLER | ||
Kenneth ScottC | ||
Marilyn KS | ||
Penny AnnC | ||
Ronald NS | born 29 Aug 1940 | died 24 Mar 2014 |
Stanley ElwoodP,P | ||
Stanley RC | ||
FIEK | ||
Mary AnnaP | ||
FILBY | ||
Katherine VS | born 16 Feb 1915 | died 9 Aug 2008 |
Stewart Thaddeus Samuel BenjaminP | ||
FILIPOWICZ (PHILLIPS) | ||
Jan (John Joseph)P | ||
FILLMORE | ||
John CloyP | ||
Mae DorisS | born 11 Jul 1920 | died 22 Mar 2001 |
FINCH | ||
Betty SueC | ||
Donald Edward Sr (Dr)S | born 10 Jun 1918 | died 13 Sep 2008 |
Donald Edward JrC | ||
John PringleP | ||
RichardC | ||
FINERFROCK | ||
JohnP | ||
William Daniel FredrickS | born 22 Apr 1908 | died 4 Sep 1996 |
FINK | ||
Charles HenryP | ||
Edna ElizabethS | born 3 Oct 1910 | died 23 Aug 1995 |
Elias JacobP | ||
George ErwinS | born 10 Aug 1925 | died Sep 1976 |
James RaymondP | ||
Pearl MarieP | ||
Raymond LouisS | born 28 Jan 1922 | died 18 Apr 2007 |
Sterling CC | ||
Steven RC | ||
Susan ElaineC | ||
FINKENBINER | ||
Dale RS | ||
FINNEMEYER | ||
Bryan JayS | born 20 Jun 1962 | |
Lawrence DaleP | ||
FINNEY | ||
James Carson SrP | ||
Kathleen MC | ||
Kevin CC | ||
Richard MartinS | born 5 Apr 1922 | died 16 Jan 1999 |
Stephen CraigC | ||
FISCHANG | ||
AllisonC | ||
Amber MarisaC | ||
Ashley MichelleC | born 13 Nov 1997 | died 28 May 2018 |
Charles MS | ||
Ronald WP | ||
FISHEL | ||
AdamP | ||
Sarah AnnS | born 11 Jan 1857 | died 12 Jan 1929 |
FISHER | ||
Amy BelleP | ||
CatherineP | ||
Ethel MayS | born 18 Jun 1903 | died 27 Dec 1973 |
Helen IreneP | ||
JenniferC | ||
Minnie MayP | ||
NicholasP | ||
Richard CC | ||
RIchard K JrS | ||
Richard K SrP | ||
FISHPAW | ||
Alice MP | ||
FISSEL | ||
Betty JaneS | born 2 Feb 1921 | died 21 Apr 1997 |
Carol RaeC | born 8 May 1949 | died 8 May 1949 |
CatherineP | ||
James PS | ||
Michael RC | ||
Nadine KathrynS | born 2 Mar 1915 | died 10 Feb 1995 |
Orval IVC | ||
Orval Murray SrS | born 5 Aug 1928 | died 23 May 1952 |
Orvale M IIIC | ||
Orvale Murray JrC | born 12 Jul 1948 | died 8 Jun 2008 |
Thomas AllenC | ||
William HenryP,P | ||
FITCH | ||
LilyP | ||
FITZGERALD | ||
JamesS | ||
KathleenP | ||
FITZKEE | ||
Clara ElizabethP | ||
FIVECOAT | ||
Dessa DS | born 10 Jul 1898 | died Jun 1987 |
FIX | ||
Armittia AP | ||
FLAMM | ||
AmyC | ||
CooperC | ||
JamesS | ||
James JrC | ||
StevenC | ||
FLANAGAN | ||
Elaine AnnS | ||
RichardS | born Abt 1917 | died Unknown |
FLANAGAN (SIMONS) | ||
Elisabeth CaroleC | born 8 Jul 1940 | died 17 Nov 2003 |
FLEAGLE | ||
Cora ViolaP | ||
Daisy VP | ||
FLEISHER | ||
SarahP | ||
FLEISHMAN | ||
FrankS | ||
FLEMING | ||
Benjamin AC | ||
David MarkC | ||
Emma EC | ||
Florence VP | ||
Herman WindsorP | ||
John NormanP | ||
Katelyn MC | ||
Larry LeeS | ||
Mark AC | ||
Mary EdnaP,P | ||
Micah NC | ||
MIchael DouglasC | ||
Shawn DavidS | ||
Shirley ElaineS | born 15 May 1927 | died 7 Dec 2001 |
Terri BethS | ||
Thomas JohnC | ||
FLEMMING | ||
James Joseph SrP | ||
Katherine IreneP | ||
Margaret MaryS | ||
FLESCHE | ||
CharlesC | ||
John Miles IIIS | ||
John Miles JrP | ||
KaitlinC | ||
FLICKINGER | ||
Clinton William JrS | born 4 Dec 1934 | died 30 Jun 2017 |
Clinton William SrP | ||
Earl FranklinP | ||
EveP,P | ||
Florence MP | ||
Gladys PaulineS | born 22 Mar 1901 | died 11 Dec 1996 |
Harvey GrantP | ||
Isabelle MariaP | ||
Roxie RP | ||
Velma LS | born 19 May 1931 | died 12 Nov 2017 |
FLINCHBAUGH | ||
CatharineP | ||
FLOYD | ||
Luella MayP | ||
Patricia ReedP | ||
FLUCK | ||
Angeline MayP | ||
FLUKE | ||
Clyde KeagyP | ||
FOGARTY | ||
Michael JP | ||
Michelle ElizabethS | ||
FOGELMAN | ||
Elizabeth MP | ||
FOGLE | ||
Martha AliceP | ||
FOLEY | ||
John FP | ||
Margaret MaryS | ||
Michael JosephP | ||
Sarah ReginaS | born Abt 1886 | died 20 Dec 1935 |
FOLK | ||
Conrad FrankP | ||
George HarveyP | ||
Georgia PriceS | born 2 Apr 1917 | died 29 Dec 2001 |
Stanley GeorgeS | born 26 May 1905 | died Oct 1961 |
FOLKS | ||
Bruce AllenC | ||
Christina LynnC | ||
John Charles JrS | born 27 Feb 1942 | died 20 Mar 2020 |
John Charles SrP | ||
FOLMER | ||
Anna GraceS | born 20 Jul 1908 | died 2 May 1987 |
Clarence WillisP | ||
FOLTZ | ||
JonathanC | ||
SarahC | ||
Scott WellingtonS | ||
FONACIER | ||
Andrew LeeS | ||
Mauro CabanosP | ||
FORAN | ||
Rebecca GaleS | ||
Richard DaleP | ||
FORBES | ||
Arvil L JrS | ||
Arvil Lee SrP | ||
Douglas AS | ||
Franklin DP | ||
Jason LeeC | ||
Jennifer LC | ||
Julie AnnS | ||
Nicholas JC | ||
Olivia JC | ||
Tammy MC | ||
FORD | ||
Carroll Franklin JrP | ||
Dorothy ViolaP | ||
ElizabethS | born Abt 1902 | died After 1962 |
Hilary EP | ||
John RichardS | born 21 Oct 1944 | died 24 Apr 2019 |
JonetteC | ||
Lenee RC | ||
Leroy DS | ||
Mary RuthP | ||
Wanda JeanS | ||
FORD (COLGAN) | ||
Elizabeth RS | born 4 Sep 1895 | died 14 Oct 1951 |
FOREMAN | ||
CatherineP | ||
Lillie MayS | born 20 May 1885 | died 12 Sep 1963 |
William EP | ||
FORMAN | ||
Douglas LeeS | ||
FORNOFF | ||
UnknownS | ||
JasonC | ||
FORNWALT | ||
UnknownP | ||
Carl EdwardC | ||
George ElwoodC | born 4 Dec 1946 | died 5 Jul 1955 |
Nelson ElwoodS | born 1 Jan 1922 | died 4 May 1991 |
FORRY | ||
UnknownP | ||
Alvan DavidP | ||
Betty JS | ||
Emma JaneP | ||
Irene MableS,P | born Jan 1893 | died 1971 |
Marion BP | ||
Oscar HarveyP | ||
Priscilla FS | ||
FORTH | ||
Joanna SueP | ||
FOSBERRY | ||
Noralee CP | ||
FOSTER | ||
UnknownS | ||
Jeffrey JS | ||
Lois AnnS | ||
Richard BruceP | ||
FOUTS | ||
Philetus FreemontP | ||
RufellaS | born 31 Dec 1877 | died 7 Mar 1933 |
FOWLER | ||
Clarence AC | born Abt 1913 | died 1955 |
Ernest GC | ||
FrancisC | born Abt 1914 | died Bef 2011 |
Jamie LynnC | ||
Jeffrey EdmondC | ||
John HS | born 27 Nov 1892 | died Apr 1984 |
Julie MC | ||
Noreen MC | born 27 Oct 1916 | died 13 Aug 2011 |
Ronald DS | ||
Stanley GC | born 22 Apr 1919 | died 19 Nov 1997 |
FOX | ||
Charles JosephS | born 5 Dec 1911 | died 26 Aug 1984 |
Charles RudolphC | ||
Lorraine AC | ||
Marietta LC | ||
FRAME | ||
Jeremiah JamesS | ||
FRANK | ||
Amelia MP | ||
AustinC | ||
BrandonC | ||
CaseyC | ||
George WP | ||
Harry Thomas IIIC | ||
Harry Thomas JrC | born 20 Jan 1926 | died 12 Aug 2001 |
Harry Thomas SrC | born 18 Sep 1899 | died Feb 1975 |
John ScottC | born 29 Mar 1959 | died 16 Aug 2004 |
Joseph MonroeS | born 10 Jul 1875 | died Nov 1928 |
LillianP | ||
MathildaP | ||
Robert RS | ||
Shawn DC | ||
Timothy RobertC | ||
Treva VC | born Abt 1902 | died Aug 1944 |
William JC | ||
FRANKE | ||
MartinS | ||
FRANKLIN | ||
UnknownS |