Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GARRETT | ||
Erma GraceC | born 25 Dec 1920 | died 14 Jan 1996 |
ErnestC | born Abt 1902 | |
Ernest LC | born 21 Nov 1910 | died Jan 1987 |
Esta BC | born Oct 1888 | died 16 Dec 1964 |
Estella LC | born 16 Sep 1898 | died 23 Nov 1967 |
Estella MC | born Apr 1898 | died date unknown |
Esther NC | ||
Ethan RC | ||
Ethel LC | ||
Ethel LC | born 15 Dec 1929 | died 22 Nov 2017 |
Ethel MaeC | born 3 Apr 1927 | died 6 Oct 2015 |
Ethel MargaretC | born 9 Jul 1918 | died 19 Sep 1989 |
Ethel Viola GertrudeC | born 9 Mar 1906 | died 1 Oct 1943 |
Eugene Burnell JrC | ||
Eugene Burnell SrC | ||
Eugene LeroyC | born 12 Jun 1876 | died After 1920 |
Eva MayC | born 8 May 1920 | died 19 Apr 2001 |
Evelyn IreneC | born 23 Sep 1913 | died 3 Apr 1987 |
Evelyn MadelineC | born 21 Sep 1915 | died 17 Apr 1999 |
Evelyn RC | ||
Everett NeaumanS,C | born 31 Dec 1911 | died Feb 1977 |
Faber M HoffackerC | born 17 Feb 1890 | died 21 Jun 1944 |
Fern MelvinC | born 13 Jun 1892 | died 3 Aug 1959 |
Flora EC | born 9 Aug 1865 | died 5 Mar 1935 |
Florence ElizabethS,C,P | born 30 Oct 1908 | died 1 Jan 1999 |
Florence EmmaC | born 2 Jan 1902 | died Dec 1981 |
Flurene RC | ||
Fluretta CC | born 4 Nov 1875 | died 28 Jun 1879 |
Fonda QueenC | born 5 Jun 1895 | died 21 Jan 1962 |
Frances JeanS,C | born 3 Oct 1930 | died 12 Sep 2008 |
Frances MaryC | born 22 Jan 1920 | died 24 Dec 2018 |
Frances RebeccaC | born 23 Apr 1927 | died 1 Jan 2019 |
Francis WinterC | born 13 Jan 1918 | died 10 Apr 1919 |
Frank Edward JrC | ||
Frank Edward SrC | born 1 Jan 1894 | died 7 Dec 1962 |
Frank LeslieC | born 19 Aug 1892 | died After 1930 |
Frank PhilipC | born 12 May 1917 | died 14 Jan 1944 |
Frank Willard (Dr)C | born 27 Jun 1855 | died 17 Jul 1922 |
Franklin CurtisC | born 11 Jul 1866 | died 13 Dec 1944 |
Franklin PC | born 15 Feb 1853 | died 12 Feb 1935 |
FredC | born 9 Apr 1889 | died Feb 1973 |
Frederick ArthurC | ||
Frieda MC | born 1 Oct 1922 | died 13 Oct 2003 |
Gail MargaretC | born Abt 1918 | died 25 Sep 2014 |
GeorgeC | born 22 Jan 1787 | died Bef 1840 |
GeorgeC | born Abt 1868 | died Unknown |
George A JrC | ||
George Alexander SrC | born 1 Feb 1912 | died 10 Nov 1987 |
George AlvinC | born 21 Jul 1912 | died 3 Mar 1981 |
George C JrC | ||
George CurtisC | born 1 Nov 1874 | died 16 May 1911 |
George Curtis SrC | born 15 Aug 1919 | died 16 Nov 1992 |
George FC | born 2 Nov 1874 | died 8 Jan 1901 |
George HC | born 26 May 1868 | died 6 Sep 1868 |
George HC | born 6 Nov 1860 | died 23 Jul 1927 |
George HowardC | born 1 Nov 1873 | died 15 Apr 1948 |
George LeroyC | born 11 Sep 1910 | died 24 Mar 1961 |
George Leroy TC | born 4 May 1895 | died 23 Aug 1983 |
George RC | born Feb 1851 | died After 1930 |
George RichardC,P | born 5 Jun 1933 | died 17 Mar 2000 |
George SamuelC | born 14 Nov 1907 | died Jun 1969 |
George ValentineC | born 7 Sep 1870 | died 15 Sep 1887 |
George WildasinC,P | born 21 Jan 1822 | died 13 Apr 1916 |
George WilliamC | born 8 May 1919 | died 29 May 2009 |
GeraldC | born 24 Sep 1922 | died 24 Sep 1922 |
Gerald WilliamC | ||
Geraldine MC | ||
Gertrude EdnaC | born 19 Dec 1888 | died 6 Dec 1956 |
GilroyC | born 1848 | died 25 Mar 1929 |
GilroyC | born 1900 | died 1900 |
Gladys RomaineC | born 30 Jan 1922 | died 5 Aug 1997 |
Glendria FayeC | ||
Glenn JC | ||
Glenn StoverC | born 15 Jul 1904 | died 17 Nov 1990 |
GloriaC | born Abt May 1928 | died 29 Oct 1928 |
Gloria MC | born 25 Aug 1926 | died 16 Jan 2015 |
GraceC | born 16 Apr 1927 | died 27 Jun 2017 |
Grace AlvertaC | born 20 Jun 1910 | died 19 Dec 1998 |
Grace EC | born 24 Sep 1912 | died 6 Apr 1946 |
Grace JC | born Jun 1879 | died date unknown |
GranvilleC | born Abt 1879 | died Bef 1900 |
Granville MC | born 21 Nov 1874 | died 19 Dec 1874 |
Grayson WC | ||
Gregory StewartC | born 22 Aug 1953 | died 9 Jan 2014 |
Hannah IdaC | born Abt 1867 | |
Harold DeroyC | born 25 May 1894 | died 15 Apr 1962 |
Harriet ElizabethC | born 22 Dec 1916 | died 7 Dec 1991 |
Harriet IdaC | born 8 Jul 1919 | died 16 Oct 2001 |
Harrison DaleC | born 13 Jan 1928 | died 5 Jan 2019 |
Harrison MoodyC | born 27 Apr 1878 | died Jan 1970 |
Harry AlbertusC,P | born 1 Jan 1881 | died 7 Sep 1945 |
Harry NormanC | born 6 Jun 1892 | died 10 Oct 1918 |
Harry RobertC,P | born 19 Oct 1885 | died 1 Nov 1974 |
Hattie FloC | born 4 Sep 1898 | died 10 Feb 1902 |
Hattie MayC | born 11 May 1897 | died 17 May 1996 |
Hazel MC | born Abt 1900 | died date unknown |
Heather JaneC | ||
Helen ElizabethC | born 3 May 1916 | died 7 Feb 2014 |
Helen ElizabethC | born 25 Oct 1920 | died 21 Nov 1934 |
Helen LouiseC | ||
Helen MarieC | born 15 Apr 1930 | died 27 Mar 2020 |
Helen Mary ElizabethC | born 10 Mar 1907 | died 16 Feb 1984 |
HenryC | born 30 Jul 1794 | died 4 Dec 1865 |
HenryC | born Abt 1849 | died date unknown |
HenryC | born 6 Aug 1854 | died 5 Sep 1928 |
HenryC | died After 1930 | |
HenryC | born 27 Mar 1826 | died 15 Sep 1907 |
HenryC | born 1 May 1827 | died Unknown |
Henry DC | born 15 Jul 1857 | died 2 Oct 1922 |
Henry GC | born 6 May 1838 | died 30 Jul 1919 |
Henry MartinC | born 27 Feb 1908 | died 26 Oct 1982 |
Henry WesleyC | born 19 Feb 1912 | died 7 Aug 1981 |
Herald RayC | born 2 Sep 1897 | died 13 Jul 1948 |
Herma PaulineC | born 23 Feb 1906 | died 5 Jan 1953 |
HermanC | born 5 Oct 1882 | died Mar 1973 |
Homer ClarkC | born 15 Dec 1932 | died 15 Dec 1932 |
Horace JesseC | born 6 Mar 1878 | died 3 Jul 1964 |
Horace Preston DavidC | born 11 May 1879 | died 19 May 1924 |
Horatio GordonC | born 30 Jun 1919 | died 3 Dec 2003 |
Horatio RC | born 1 Mar 1866 | died 18 Aug 1954 |
Horatio SylvesterC | born 17 May 1875 | died 16 Dec 1960 |
Horatio WilliamC | born 27 Nov 1879 | died 14 Feb 1956 |
HowardC | ||
Howard David BachmanC | born 5 Dec 1875 | died 13 Nov 1946 |
Howard Edward JrC | born 6 Mar 1921 | died 16 Aug 1996 |
Howard Edward SrC | born 2 Jun 1896 | died 21 Jan 1974 |
Howard PeterC | born 10 Aug 1871 | died 27 Jul 1893 |
InfantC | born 13 Mar 1923 | died 13 Mar 1923 |
InfantC | born 30 Apr 1910 | died 30 Apr 1910 |
InfantC | born Unknown | died Unknown |
InfantC | born 24 Feb 1924 | died 24 Feb 1924 |
InfantC | born 26 Mar 1909 | died 26 Mar 1909 |
InfantC | born 6 Jan 1914 | died 6 Jan 1914 |
InfantC | born 3 Apr 1920 | died 3 Apr 1920 |
Ira JohnC | born 18 Jan 1880 | died 2 Feb 1954 |
Ira WilliamC,P | born 15 Feb 1891 | died Mar 1972 |
Irl GeorgeC | born 22 Jul 1890 | died 14 Jul 1967 |
Isabelle RomaineC | born 3 Sep 1920 | died 18 Jan 1989 |
IsaiahC | born 31 Aug 1866 | died 20 Oct 1953 |
Isaiah LeroyC | born Sep 1862 | died 1950 |
Israel OtisC | born 28 Oct 1876 | died 21 Jul 1959 |
Ivan V LesterC | born 13 Feb 1862 | died 21 Sep 1908 |
JackC | ||
JacobC | born 4 Dec 1796 | died 20 Sep 1880 |
JacobC | born 7 Dec 1811 | died 21 Mar 1890 |
Jacob EarleC | born 7 Jun 1898 | died 9 Mar 1959 |
Jacob SC | ||
Jacob UC | born 1 May 1852 | died 12 Jan 1942 |
Jacob VC | born 13 Apr 1883 | died 23 Oct 1901 |
Jacob WildasinC,P | born 19 Mar 1829 | died 2 Aug 1907 |
Jacob WinnettC | born 14 Jun 1881 | died 2 Feb 1960 |
James AC | born Abt 1917 | died Unknown |
James CC | born 13 Jun 1879 | died 8 Feb 1881 |
James GC | born 11 Dec 1881 | died 30 Nov 1907 |
James HC | ||
James MonroeC,P | born 23 Jul 1867 | died 8 Apr 1934 |
James RC | ||
James RC | born 4 Jan 1936 | died 17 Aug 2008 |
James RC | ||
James RichardC | born 26 Mar 1922 | died 3 Aug 2005 |
James RobertC | born 31 Aug 1908 | died 21 Jan 2000 |
James WC | ||
Jane EllenC | ||
Janet MildredC | born 7 Feb 1906 | died 16 Jul 1968 |
Janet MildredC | born 3 May 1917 | died 29 Sep 2012 |
JaniceC | ||
Jay Lewis JrC | ||
Jay Lewis SrC | ||
Jeanne EC | ||
Jeannette MarieC | born 4 Sep 1937 | died 10 Feb 2016 |
Jeannette SenoraC | born 17 Sep 1872 | died 23 May 1948 |
Jeffrey AC | ||
Jeffrey EdwardC | born 16 Jul 1951 | died 1 Jan 2013 |
Jeffrey LC | ||
JenniferC | ||
Jennifer AnnC | ||
Jesse WC,P | born 4 Oct 1836 | died 27 Jul 1920 |
Joanna AC | born 10 Dec 1867 | died 10 Sep 1872 |
JoanneC | born 2 Apr 1931 | died 15 Jul 2018 |
Joanne BC | ||
Jody LC | ||
Johann WilhelmC | born Abt 1748 | |
JohnC | born Feb 1826 | died 14 Sep 1908 |
JohnS | died After 1852 | |
JohnC | born Abt 1846 | died date unknown |
John AdamC | born 4 Nov 1888 | died 7 Feb 1964 |
John AdamC | ||
John AddisonC | born 5 Jul 1889 | died 11 Oct 1968 |
John BryanC | born 8 May 1909 | died 5 Nov 1914 |
John CC | born Jan 1883 | died date unknown |
John EC | ||
John EdwardC | born 25 Apr 1867 | died Sep 1935 |
John Edward SwainC | born 19 Jun 1878 | died 1962 |
John FranklinC | born 14 Nov 1865 | died 17 Nov 1947 |
John FranklinC | born 24 Apr 1861 | died 7 May 1925 |
John HC | born 1890 | died 17 Feb 1891 |
John HenryC | born 18 Feb 1789 | died 11 Nov 1853 |
John HenryC | born 23 Aug 1907 | died Sep 1978 |
John KC | ||
John LewisC | born 30 Sep 1915 | died 25 Jan 2013 |
John MichaelC | ||
John NicholasC | born 26 Jan 1781 | died 15 Oct 1850 |
John OliverC | born 5 Oct 1908 | died 17 Aug 1969 |
John PC | ||
John PershingC | born 18 Sep 1918 | died 26 Oct 1919 |
John RichardC | born 25 Oct 1908 | died 14 Mar 1909 |
John SterlingC | ||
John ValentineC | born Jun 1876 | died 30 Apr 1915 |
John VanC | born 5 Oct 1890 | died After 1961 |
JosephC | born Aug 1896 | died date unknown |
JosephC | born 18 Jun 1829 | died 24 Jul 1842 |
JosephC | born 17 Jan 1814 | died 4 Jul 1887 |
Joseph CC | born Abt 1869 | died Bet 1870 and 1880 |
Joseph DeanC | born 14 Apr 1920 | died 1 Mar 2009 |
Joseph EC | born Dec 1852 | died After 1920 |
Joseph ParvinC | born 10 Jun 1883 | died 19 Jun 1957 |
Joseph SC | ||
Joseph StoutC | born 1916 | died 5 Nov 1920 |
JudithC | ||
Judith LC | ||
Karen AnnS,C | ||
Karen AnnC | ||
Karen EC | ||
KatharineC | born Abt 1838 | died After 1860 |
KatherineC | ||
Kathy LC | ||
Kathy LC | ||
Katie HC | born 27 Jul 1885 | died 22 Sep 1960 |
Kay LC | ||
Keith AS | ||
Kelly EugeneC | ||
Kenneth ClydeC | born 6 Jun 1925 | died 4 Sep 2010 |
Kenneth EC | ||
Kenneth LC | ||
Kenneth LeroyC | born 10 Apr 1917 | died 29 Jul 1952 |
Kenneth WC | ||
Kim LeeC | born 28 Sep 1956 | died 18 Mar 1972 |
Kimberly DawnC | ||
Kristina EC | ||
Lafayette HeskettC | born Apr 1863 | died date unknown |
Lamanda SarahC | born 14 Nov 1863 | died 3 Dec 1961 |
Landis Horace AC | born 23 or 26 Nov 1906 | died 11 Aug 1969 |
Larry AllenC | ||
Laura EC | ||
Laura EliseC,P | born 23 Dec 1876 | died 25 Mar 1966 |
Laurie AnneC | ||
LavinaC | born Mar 1847 | died After 1910 |
Lebbeus GuyC | born 5 Dec 1887 | died 31 Dec 1962 |
Lebbius GC | born May 1853 | died Bet 1911 and 1920 |
Leda LC | born 15 Dec 1921 | died 24 Jul 2008 |
Leroy EarlC | born 12 May 1894 | died 22 Apr 1964 |
Lester MarcellusC | born 1 Aug 1915 | died 25 Aug 1997 |
Leticia MarieC | ||
Levere ReichardC | born 30 Aug 1913 | died 23 Mar 1935 |
Levi GC | born 11 Mar 1840 | died 17 Dec 1862 |
Levi UC | born 23 Jan 1848 | died 28 Jun 1882 |
Lewis AlexanderC | born 9 Sep 1923 | died 29 Jul 2006 |
Lewis KennethC | born 11 Sep 1913 | died Jul 1978 |
Libbie AgnesC | born 22 Jun 1889 | died 26 Dec 1903 |
Liddia AnnC | born Mar 1857 | died After 1930 |
LillianC | born Abt 1877 | died date unknown |
Lillian ElizabethC | born 7 Nov 1913 | died 14 Nov 1975 |
Lillian HeroldC | born 1906 | died 1977 |
Lillie AliceC | born 6 Apr 1869 | died 23 Dec 1955 |
Lillie GraceC | born Apr 1877 | died 11 Mar 1949 |
Lillie JaneC | born 7 Feb 1871 | died 18 Oct 1951 |
Linda EC | ||
Linda ElaineC | ||
Linda IreneC | born 8 Jun 1941 | died 4 Oct 2017 |
Linda LouC | ||
Linda SusanC | born 2 Jan 1947 | died 15 May 2019 |
LindsayC | ||
Lisa AnnC | ||
Lisa BethC | ||
Lisa DeniseC | ||
Lloyd GranvilleC | born 30 Nov 1868 | died 18 Aug 1965 |
Lola MabelC | born 7 Jun 1890 | died 24 Feb 1982 |
Lori AC | ||
Lorraine SC | ||
LouisaC | born Abt 1860 | died Unknown |
Luann RC | ||
LucindaC | born 14 Nov 1842 | died 1 Sep 1902 |
Lucy EthieC | born Jun 1854 | died After 1910 |
Luther John HC | born 10 Sep 1904 | died 8 May 1981 |
Luther MauriceC | born 7 Oct 1911 | died 8 Jun 2005 |
Lydia MC | born 8 Jan 1807 | died 18 Oct 1884 |
Lyle RusellC | born 19 Nov 1920 | died 27 Jul 1922 |
Lynn AnnC | ||
MadgeC | born 11 May 1905 | died 8 Aug 1972 |
MagdalenaC | born 9 Dec 1820 | |
MalettaC | born Abt 1866 | died Bef 1880 |
Marcellus JesseC,P | born 16 Jan 1872 | died 21 Mar 1942 |
Marcellus William HS,C | born 2 Jun 1891 | died 4 Dec 1968 |
MarcusC | ||
MargaretC | born Jul 1853 | died After 1900 |
MargaretC | born Abt 1867 | died Bet 1870 and 1880 |
Margaret EC | born 2 Nov 1915 | died 9 Dec 2008 |
Margaret ElizabethC | born 26 Jun 1923 | died 19 Sep 1991 |
Margaret ImaC | born Mar 1890 | |
Margaret LouiseC | born 11 Jan 1913 | died 1 Oct 2011 |
Margaret LouiseC | born 21 Nov 1921 | died 27 May 2013 |
Margaret MC | ||
MargarethaC | born 1 May 1819 | |
MargueriteC | ||
Maria BarbaraC | born Abt 1747 | |
Maria MagdalenaC | born 13 Jul 1805 | died 11 Sep 1884 |
Maria MargaretC | born 24 Mar 1783 | died After 1850 |
Maria RebeccaC | born 19 Jan 1908 | died Feb 1996 |
Mark AndrewC | born 3 Jun 1951 | died 20 Aug 2014 |
Mark DC | ||
Mark EdwardC | born 7 Nov 1895 | died 13 Jan 1919 |
Mark Edward SrS,C,P | born 8 Sep 1897 | died 25 Mar 1988 |
Mark G EC | born 15 Nov 1893 | died Jan 1969 |
Mark James JrC | born 29 Jan 1925 | died 7 Dec 2009 |
Marlin DeanC | born 6 Jan 1929 | died 30 Jan 1961 |
Martha JaneC | ||
Martin RC | born 16 Jun 1869 | died 10 Aug 1940 |
Marvin SC | ||
MaryC | born Abt 1843 | died date unknown |
Mary AC | born 22 Apr 1860 | died 20 Aug 1916 |
Mary AC | born Abt 1851 | died 14 Sep 1862 |
Mary AgnesC | born 12 Mar 1862 | died 9 Nov 1942 |
Mary AliceC | born 23 Nov 1903 | died 24 Feb 1994 |
Mary EC | born Abt 1859 | died date unknown |
Mary EC | born 18 Feb 1933 | died 2 Jul 2008 |
Mary ElizabethC | born 22 Mar 1919 | died 21 Nov 1919 |
Mary ElizabethC | born 31 Oct 1923 | died 13 Sep 2002 |
Mary ElizabethC | born 24 Jun 1907 | died 10 Dec 1971 |
Mary GraceC | born 11 Jun 1928 | died 2 Dec 2014 |
Mary JaneC | born 24 Apr 1864 | died 8 Aug 1864 |
Mary JaneC | born 11 Mar 1925 | died 25 Jan 2012 |
Mary JuneC | born 3 Jun 1927 | died 5 Jan 1996 |
Mary LC | ||
Mary LouiseC | ||
Mary RuthC,P | born 12 Apr 1936 | died 9 Aug 2008 |
Mary SC | born 20 Nov 1900 | died 22 Feb 1999 |
Mary SamanthaC | born 11 Jun 1853 | died 16 Dec 1899 |
Mary VirginaC | born 13 Apr 1880 | died 14 May 1970 |
Matilda CC | born Mar 1894 | |
Matthew JC | ||
Maud Leoma LC | born 23 Feb 1898 | died 23 Feb 1905 |
MaudeC | born 13 Jan 1894 | died 20 Dec 1974 |
Maurice DanielS,C | born 12 Feb 1905 | died Jan 1969 |
Max ArthurC | born 9 Sep 1925 | died 12 Jan 2014 |
Mazie JC | born Nov 1884 | died 31 Dec 1945 |
Mazie S KC | born 10 Apr 1884 | died 9 Feb 1978 |
McKenna IreneC | born 11 Oct 2013 | died 26 Oct 2013 |
Melissa SueC | ||
Melvin ReigleC | born 30 Nov 1921 | died 14 Nov 2003 |
Melvin TheodoreC | ||
Melvin WinfieldC | born 19 May 1902 | died 29 Jul 1993 |
Merle FranklinC | born 29 Nov 1940 | died 20 Aug 2012 |
Merle HoratioC | born 12 Apr 1911 | died 9 Dec 1999 |
MichaelC | ||
MIchael DC | born 1 Dec 1955 | died 26 Feb 2010 |
Michael LeeC | born 5 Dec 1950 | died 5 Dec 1950 |
Michele SueC |