Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NAGLE | ||
Anna MarieP | ||
Gladstone JohnC | born 27 Dec 1925 | died 23 Jul 1948 |
Gladstone LannardS | born 30 Aug 1906 | died 24 Feb 1977 |
Harry WP | ||
Mary Jane.C | born 9 Sep 1927 | died 22 Jun 2006 |
NARDIS | ||
Bernard DeanP | ||
David PeterS | ||
David ScottC | ||
Dawn MarieC | ||
WyattC | ||
NARVEL | ||
Herman LeeS | born 19 Apr 1894 | died 12 Jan 1958 |
Maurice DP | ||
NEISS | ||
K ThomasP | ||
Terry ThomasS | born 16 Jul 1951 | died 3 Dec 2020 |
NESTER | ||
Guerin HaroldC | ||
Harold FranklinS | born 22 Dec 1912 | died 5 Jun 2002 |
Ulysses FranklinP | ||
NEUHEIMER | ||
Anna JuliaP | ||
NEUIN | ||
Kathryn LouiseP | ||
NEY | ||
Emma KathrynP | ||
NGUYEN | ||
IanS | ||
NIGGEMYER | ||
Angela MargaretS | born 30 May 1899 | died 7 Mar 1996 |
AugustP | ||
NIXON | ||
TyronS | ||
NOLL | ||
AaronP | ||
Anna SarahP | ||
Florence HelenS | born 8 Feb 1929 | died 23 Jan 1983 |
Joan MP | ||
Margie IS | ||
Roxanne MayS | ||
NORRIS | ||
Myrtle ElethaP | ||
NYEMSCEK | ||
KathrynP |