Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ABER | ||
| Nellie BP | ||
| ABPLANALP | ||
| JoanS | ||
| ACEVEDO | ||
| Daniel FrankC | ||
| FrankS | ||
| Shaun AllenC | ||
| ADAM | ||
| Craig ES | ||
| ADAMS | ||
| Barbara JoC | ||
| Donna JoanC | ||
| Dora ElizabethP | ||
| George MC | ||
| Howard GS | born 10 Sep 1890 | died 18 Apr 1989 |
| James LeeC | ||
| John LC | born 1 Jun 1914 | died 23 Dec 1961 |
| Kelly LC | ||
| LucilleC | ||
| Michael JohnS | ||
| Molly BethC | ||
| MonroeP | ||
| Ralph DavidP | ||
| Ralph DonaldS | born 14 Jul 1926 | died 9 Jul 1957 |
| TimothyC | ||
| AHLER | ||
| Dorothy LC | ||
| Evelyn MarieC | ||
| George WilliamS | born 5 Feb 1888 | died 10 Dec 1973 |
| Viola MildredC | born 10 Apr 1912 | died 6 Aug 1988 |
| ALBERS | ||
| Donald RexP | ||
| Linda KayeS | ||
| ALBRIGHT | ||
| Lucina LS | born Oct 1854 | died 1926 |
| ALDERFER | ||
| David L (Rev)C | born 15 Jan 1946 | died 30 Jun 2020 |
| Frank RosenbergerP | ||
| Ralph Leon (Rev)S | born 24 Feb 1920 | died 22 Dec 2007 |
| RuthannC | ||
| ALDRIDGE | ||
| Melville Dannehl SrP | ||
| Nancy BarksdaleS | born 17 Oct 1927 | died Oct 1986 |
| ALLEN | ||
| Albert EdwardC | born May 1861 | died 1935 |
| Alice MargaretC | born 14 Jul 1865 | died 3 Dec 1955 |
| Alice MayC | born May 1879 | died date unknown |
| Barbara JC | ||
| Clifford LouisC | born 11 Sep 1900 | died 22 Feb 1976 |
| Clifford Louis JrC | born 4 May 1938 | died 7 Jul 1976 |
| DavidC | ||
| David WesleyC | born 10 Aug 1854 | died 2 Sep 1939 |
| EdnaC | born Abt 1903 | |
| Elaine FC | ||
| Elma WinnifredC | born 1 Apr 1878 | died 29 Jul 1931 |
| GeorgeS | born 9 Jan 1829 | died 29 May 1905 |
| Jesse ClarenceC | born 27 Sep 1897 | died 2 Sep 1994 |
| JohnP | ||
| John CharlesC | born Mar 1859 | died 1933 |
| Leah ZettaC | born 2 Feb 1910 | died 14 Feb 1994 |
| Lena MyrtleC | born 28 May 1889 | died Oct 1972 |
| Mabel AC | born 1 Nov 1886 | died 20 May 1977 |
| Matilda RosellaC | born Abt 1863 | died date unknown |
| Norma JC | ||
| Olive FC | born 27 Sep 1893 | died 17 Mar 1991 |
| PamelaC | born Abt 1881 | died date unknown |
| Prudence AC | born 27 Sep 1897 | died 31 Dec 1980 |
| Raymond CliffordC | born 14 Feb 1928 | died 10 Jan 1997 |
| Samuel AnsonC | born Aug 1856 | died 11 Feb 1932 |
| VeraC | born Abt 1911 | |
| Walter JC | born 28 Nov 1887 | died 28 Sep 1964 |
| ALSPACH | ||
| Alethea AnnS | ||
| AMRHINE | ||
| Ruth GraceP | ||
| ANDERSON | ||
| DarleneS | ||
| ANDERTON | ||
| Hilton SmedleyS | ||
| ANDREWS | ||
| Fay JP | ||
| ANGELL | ||
| Elizabeth IreneP | ||
| ANGSTADT | ||
| Bessie FP | ||
| RebeccaP | ||
| ANSLER OR AUSLER | ||
| Samuel WS | born Abt 1877 | died After 1920 |
| ANTHONY | ||
| MarkS | ||
| ARENA | ||
| Sylvia CarmelaP | ||
| ARNOLD | ||
| Leroy WilsonC | born 26 Apr 1913 | died Oct 1969 |
| Minerva MayC | born 7 May 1906 | died 8 Apr 1985 |
| RandallC | ||
| SamuelP | ||
| Wilson SS | born 21 Mar 1883 | died 27 Jan 1948 |
| ARTLEY | ||
| AlminaS | born Feb 1878 | died 1954 |
| ASHNOFF | ||
| Barry RS | ||
| ATKINSON | ||
| EdithP | ||
| EdwardS | ||
| AUGHENBAUGH | ||
| Adaline JS | born 6 Mar 1916 | died 23 Sep 2001 |
| HarryP |