Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BRION | ||
| Franklin AC | born 1903 | died 28 Jun 1954 |
| Frederick LeonC | born 23 Nov 1913 | died 8 Feb 1989 |
| Frederick NathanC | born 8 Sep 1881 | died After 1944 |
| George FranklinC | born Nov 1852 | died 1931 |
| Geraldine MC | ||
| Gladys AdeliaC | born 29 May 1910 | died 24 Mar 2002 |
| Gordon ChesterC | born 21 Nov 1915 | died 23 Apr 1983 |
| Gordon RC | born 26 Aug 1921 | died May 1976 |
| Hannah VC | born Sep 1879 | died date unknown |
| Harold BC | born 25 Jan 1913 | died Nov 1963 |
| Harold CC | born 1 Oct 1911 | died 12 Mar 1993 |
| Harry OC | born 15 Apr 1882 | died May 1970 |
| Harvey FC | born 25 Jan 1913 | |
| HenryS | born 3 Jan 1795 | died 22 Jan 1873 |
| Henry EC | born 1856 | died 1928 |
| Henry JrC | born May 1839 | died 1924 |
| HowardS | ||
| Ida SidneyC | born 30 Nov 1891 | died 21 Sep 1979 |
| Ilai GC | born Abt 1906 | |
| JacksonC | born Aug 1853 | died Mar 1927 |
| Jacob JC | born Nov 1835 | died 1911 |
| Jacob OscarC | born 28 Dec 1863 | died 9 Mar 1919 |
| Jeanette EC | born Abt 1913 | |
| Jeanette RC | born 21 Oct 1917 | died Aug 1981 |
| Jennie MayC | born 24 Jan 1884 | died Nov 1975 |
| JohnC | ||
| John DonaldC | ||
| John JC | ||
| John WC | born Jul 1864 | died 13 Nov 1930 |
| KarenC | ||
| Kathryn AC | ||
| Kathryn IreneC | born 20 Oct 1889 | died 4 Nov 1985 |
| Kenneth LC | born Abt 1901 | |
| Laura AC | born May 1859 | died 1919 |
| Leda BelleC | born 30 Jan 1891 | died 1 May 1979 |
| LeonC | ||
| Leon JC | born 1 Mar 1921 | died 25 Jan 1972 |
| Leonard LC | ||
| Linda SueC | ||
| Liston WC | born 18 Nov 1912 | died 18 Nov 1980 |
| Lois VictoriaC | born 25 Dec 1904 | died Sep 1989 |
| Lola MC | ||
| Louisa MC | born 19 Aug 1891 | died Apr 1991 |
| Lulu MC | born 9 May 1889 | died May 1985 |
| Luther DelbertC | born 16 Jun 1923 | died 5 Mar 1957 |
| Lydia AC | born May 1851 | died Bef 1920 |
| Lyle RC | ||
| Maria HC | ||
| Maria SalomaC | born Apr 1859 | died 1938 |
| MaryC | born Abt 1828 | died date unknown |
| Mary EC | born Abt 1861 | died date unknown |
| Mary EC | born 28 Oct 1893 | died Oct 1985 |
| Mary EmmaC | born 21 Feb 1906 | died 13 Mar 1990 |
| Maurice JC | born 27 Feb 1909 | died 4 May 1968 |
| Maurice WC | born Dec 1872 | died 1948 |
| Melvin PerryC | born 22 Aug 1910 | died 30 Oct 1938 |
| Mildred LC | born Abt 1904 | died After 1954 |
| Nancy AC | born Oct 1871 | died 1952 |
| NathanC | born 11 Dec 1848 | died 18 Apr 1936 |
| Nettie LC | born Mar 1874 | died 1926 |
| PatriciaC | ||
| PaulC | born 25 Jan 1834 | died 24 Feb 1898 |
| Pearl AC | ||
| Perry AlvinC | born 29 Jan 1878 | died Abt 1929 |
| Peter LeonC | born 1 Dec 1880 | died 1942 |
| QuintillisC | born Sep 1850 | died 1910 |
| QuintillisC | born 1908 | died Jan 1999 |
| Richard WilliamC | born 7 Feb 1886 | died Mar 1963 |
| Rita KC | ||
| RobertC | born 7 Jun 1876 | died 18 Apr 1882 |
| Robert EdwinC | born 16 Sep 1929 | died 2 Jun 2011 |
| Robert FranklinC | born 21 Jun 1916 | died 26 Nov 1994 |
| Robert LC | born 19 Jun 1909 | died 17 Jan 1994 |
| Romaine KC | born 7 Mar 1902 | died 1938 |
| Ruby AC | born 30 Apr 1897 | died 19 Jan 1991 |
| S JoyceC | ||
| Sally FC | ||
| Samuel ArthurC | born 11 Sep 1917 | died 28 Oct 1982 |
| Samuel JacksonC | born 24 Sep 1878 | died 1924 |
| Samuel OC | born 26 Apr 1875 | died 31 Oct 1875 |
| SandraC | ||
| Sarah EttaC | born 20 Dec 1860 | died 15 Oct 1933 |
| Sarah JC | born Abt 1875 | died date unknown |
| Sidney FC | ||
| Susannah CC | born Abt 1859 | died date unknown |
| Tom BC | ||
| Vada LeonaC | born 27 Feb 1913 | died Aug 1995 |
| Van AbrahamC | born 8 Feb 1890 | died 25 Feb 1973 |
| Verne LeonC | born 18 Mar 1881 | died 30 Nov 1968 |
| Virginia MC | ||
| Walter LeviC | born 7 Feb 1894 | died 2 Dec 1896 |
| Willard LeonC | born 11 Jan 1920 | died 21 May 1991 |
| WilliamC | born 1826 | died 1892 |
| William DC | born Apr 1869 | died 1950 |
| William D JrC | born 6 Apr 1923 | died 3 Feb 1995 |
| William EC | ||
| William FC | ||
| William FrancisC,P | born Jul 1866 | died 1935 |
| William JacksonC | born 19 Jul 1910 | died 20 Nov 1960 |
| William PearlyC | born 6 Sep 1874 | died 1952 |
| William TC | ||
| Winona CatherineC | born 28 Nov 1920 | died 23 Nov 2011 |
| BROBST | ||
| Florence GraceP | ||
| BROOKS | ||
| MatthewC | ||
| RonS | ||
| ScottS | ||
| Valerie DianeS | ||
| BROSSMAN | ||
| Suzzann JudithS | ||
| BROUGHTON | ||
| AaronC | ||
| ArthurC | ||
| Charles ArthurS | born 14 Oct 1925 | died 12 Dec 2007 |
| HolliC | ||
| ScottC | ||
| SheriC | ||
| TeriC | ||
| BROWN | ||
| Albert PeterP | ||
| AnnaS | ||
| Bonnie LouC | ||
| Bruce DouglasC | ||
| Bruce LeonC | born 9 Oct 1937 | died 1 Sep 2000 |
| CharlesC | ||
| Charles Thomas IIIC | ||
| Charles Thomas JrC | born 9 Jun 1934 | died 19 Jun 2016 |
| Charles Thomas SrS | born 18 Jul 1909 | died 1 Mar 1993 |
| CherylS | ||
| David LewisC | ||
| Doris KathrynC | born 25 Sep 1917 | died 6 Jan 2018 |
| Edwin GeorgeP | ||
| Elaine MarieC | ||
| Elsie PearlP | ||
| Emamae EP | ||
| Ethel LoviniaS | born 14 Jun 1905 | died 11 Dec 1997 |
| Flossie ES | born 6 Feb 1906 | died 12 Dec 1956 |
| Frank BP | ||
| Harry BertramC | born 22 Jul 1902 | died Nov 1986 |
| Heather LorraineC | ||
| Howard ErwinS | born 8 Nov 1877 | died 24 Sep 1961 |
| Ida VanvoraP | ||
| Janet LouiseC | ||
| Janice GailC | ||
| Jennie MarieC | ||
| Joni MayC | ||
| Judith AnnC | ||
| KarenC | ||
| Katelyn MC | ||
| Katie EllenC | ||
| KellyC | ||
| Larry RobertC | ||
| Lillian MayC | born 16 Nov 1900 | died 17 Aug 1994 |
| Louis HenryP | ||
| Mildred RuthC | ||
| Myrtle EllenP | ||
| Nicole CC | ||
| Paul EdwardC | born 10 Feb 1915 | died 4 Aug 1988 |
| Ralph FranklinC | born 25 Apr 1908 | died 27 Apr 1910 |
| Randall Kent JrC | ||
| Randall Kent SrC | ||
| Roger W JrC | ||
| Roger WilliamS | born 29 Jan 1914 | died 6 Mar 1991 |
| Russell SamuelC | born 19 Apr 1913 | died 5 Feb 2010 |
| Scott MC | ||
| Tracy StarrC | born 9 Oct 1960 | died 27 May 1964 |
| William HS | born 5 Sep 1911 | |
| BRUBACHER | ||
| Susanna EP | ||
| BRUCE | ||
| Donna YS | born 22 Apr 1933 | died 1 Oct 1990 |
| BRUFFET | ||
| Edith VS | born 1893 | died 1967 |
| BRUNER | ||
| Charlotte EmelineP | ||
| BRYAN | ||
| Edward GeorgeP | ||
| Edward JohnS | born 24 Jun 1931 | died 14 Apr 2003 |
| BRYANT | ||
| Judi AnnS | ||
| BUCEY | ||
| Betty JaneP | ||
| BUCHANAN | ||
| JamesP | ||
| Mary JaneS | born 27 Oct 1947 | died 3 Dec 1995 |
| BUCHHALTER | ||
| Andreas FrederickP | ||
| Henrietta CarolineS | born 21 Sep 1910 | died 9 Jun 1988 |
| BUCHTER | ||
| Eve FernS | born 13 Sep 1922 | died 23 Jul 2010 |
| Martin LutherP | ||
| BUCK | ||
| Elizabeth MayS | born 1 May 1888 | died 25 Sep 1946 |
| James MonroeP | ||
| BURKERT | ||
| Anna MC | born Sep 1894 | died date unknown |
| Arthur WellingtonC | born 24 Dec 1896 | died 19 Jan 1968 |
| Bradley AC | ||
| Caroline ElizabethC | born 4 Aug 1845 | died Abt 1923 |
| Christian OC | born Oct 1866 | died After 1930 |
| ClaraC | born 28 Apr 1857 | died 8 Jan 1858 |
| ClarenceC | ||
| Curtis AS | ||
| DanielC | born 21 Apr 1831 | died 10 Dec 1901 |
| Daniel GuldinC | born 9 Jun 1889 | died 10 Feb 1960 |
| Donald HenryC | born 6 Apr 1893 | died May 1969 |
| Donald Henry JrC | born 25 Dec 1922 | died 23 May 1997 |
| Edwin GuldinC | born 12 Dec 1892 | died Mar 1966 |
| Elias PriceC | born 3 Feb 1822 | died 1906 |
| Emma CC | born 31 Jul 1850 | died 22 Nov 1916 |
| Ester AnnC | born 19 Sep 1866 | died 18 Jan 1867 |
| FlorenceC | ||
| Florence MC | ||
| Florence VC | born 29 Nov 1892 | died 4 Feb 1974 |
| GeorgeC | born 23 Aug 1855 | died 8 Jan 1857 |
| George WilliamC | born 3 Jun 1885 | died After 1942 |
| Harold FranklinC | born 2 Oct 1919 | died 22 Sep 1998 |
| HoraceC | born 20 Jul 1852 | died 23 Aug 1855 |
| JoanC | ||
| Jonathan YoderC | born 18 Sep 1856 | died 21 Aug 1927 |
| KateC | died After 1907 | |
| Lillian AC | ||
| Lynn CC | ||
| Margaret EC | ||
| Mary JaneC | born May 1846 | died Bef 1910 |
| Mary MC | born 20 Sep 1859 | died 5 Sep 1941 |
| Mary MagdalenaS | born 15 Mar 1818 | died 6 Feb 1857 |
| Maud MatildaC | born 28 Oct 1883 | died After 1959 |
| Oliver CC | born 24 Jun 1859 | died 29 Oct 1908 |
| Perry LC | ||
| Richard LC | ||
| Robert ArthurC | born 31 Jul 1924 | died 26 Oct 2004 |
| Rodney WC | ||
| Sallie AnnC | born 11 Nov 1867 | died 26 Mar 1870 |
| Sallie GC | born May 1884 | died 24 Apr 1950 |
| SalomonS | born 11 Sep 1793 | died 9 May 1849 |
| Sarah AC | born 8 Apr 1844 | died 22 Jul 1932 |
| Solomon CC | born 4 Jul 1855 | died 30 Dec 1913 |
| SusannaC | born 26 Feb 1862 | died 29 Apr 1936 |
| ThomasC | born 29 Mar 1820 | died 8 Mar 1872 |
| Wellington LC | ||
| William TaylorC | born Mar 1848 | died Bet 1910 and 1920 |
| BURKHART | ||
| Elizabeth MayS | born 27 Aug 1928 | died 13 May 2010 |
| George LawrenceP | ||
| BURKHOLDER | ||
| Anna ArdellS | born 17 Nov 1921 | died 8 Apr 1993 |
| Hayden TshudeyP | ||
| BURNELL | ||
| HelenS | ||
| BURSIC | ||
| Nicole SharonS | ||
| BUSCHBOM | ||
| Vernon Elmer HowardS | born 20 Jan 1914 | died 16 Oct 1995 |
| BUTTON | ||
| Shirley AnnS | born 3 Mar 1933 | died 11 May 2007 |
| BYRNE | ||
| BillS |