Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DEAM | ||
| Gertrude ElizabethS | ||
| DIDGET | ||
| Leslie LS | born 21 Aug 1921 | died 10 Mar 1999 |
| DODD | ||
| LorraineS | born 28 Aug 1926 | died 25 Aug 2000 |
| Royden TheodoreP | ||
| DREIBELBIS | ||
| Anna MS | ||
| DUFFT | ||
| Adam ES,P | born 29 Nov 1845 | died 24 Aug 1920 |
| 'Baby Boy'C | born 10 Apr 1883 | died 10 Apr 1883 |
| 'Baby Girl'C | born 3 Mar 1889 | died 6 Mar 1889 |
| CharlesC | born 7 Jul 1877 | died 8 Oct 1881 |
| Dorothy IsabellaC | born Abt 1912 | |
| Florence AC | born 5 Feb 1874 | died 15 Dec 1910 |
| GertrudeC | born 7 Oct 1881 | died date unknown |
| MargaretS,C | born Abt 1871 | died date unknown |
| WilliamC | born 28 Jan 1886 | died Apr 1962 |
| William AdamC | born 16 Sep 1905 | died Aug 1982 |
| William HenryC |