Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CALVARESE | ||
CarinaC | ||
CassandraC | ||
NoahC | ||
CALVARESI | ||
Anthony AS | ||
DeanC | ||
Sheri NicoleC | ||
CARL | ||
Arra LucilleP | ||
CARTER | ||
Claudette RuthP | ||
CIOK | ||
John AP | ||
MaryS | born 7 Jul 1912 | died 11 Mar 1998 |
COLLER | ||
EleanoraP | ||
COLLING | ||
Eva MP | ||
COURTWRIGHT | ||
Benjamin MC | ||
Makaily AC | ||
MichaelS | ||
CROOKS | ||
Marjorie RP |