Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAHLER | ||
| Jeanne LP | ||
| KLEIN | ||
| Esther MayP | ||
| KLIMA | ||
| DebraC | ||
| DiedreC | ||
| Erin KayC | ||
| IanC | ||
| Jerry WP | ||
| John FrancisC | ||
| JonathanC | ||
| JulieC | ||
| RyanC | ||
| WalterC | ||
| Walter FrancisS | born 24 Jul 1929 | died 13 Feb 1998 |
| Walter JrC | ||
| William LC | ||
| KNAKAL | ||
| RoseP | ||
| KRITIKAKIS | ||
| AthenasiaP |