Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DABULIS | ||
BenjaminS | born 29 Jul 1902 | died 20 Feb 1999 |
PeterP | ||
DAVIES | ||
Catherine AnnP | ||
DEAL | ||
Bernard DonaldP | ||
Daryl WesleyC | ||
Dennis WarrenC | ||
Donald WilliamC | ||
Douglas WendellC | ||
Thomas WilliamS | born 21 Jun 1941 | died 25 Aug 1967 |
DEAN | ||
Anna BelleP | ||
ChristopherC | ||
Glenn DaleS | ||
PatrickC | ||
DECKER | ||
Sarah WP | ||
DEPPEN | ||
Sarah AnnieP | ||
DICARLO | ||
Anna MarieP | ||
DIETRICH | ||
George WilliamP | ||
Inger JeanS | ||
DOLL | ||
CourtneyC | ||
NathanielC | ||
Rick SS | ||
DONAHUE | ||
Amy MargaretC | ||
Ian JeffersonC | ||
Kaitlin ElizabethC | ||
Mia LawsonC | ||
Stephen JeffersonS | ||
DOUGHERTY | ||
Julia CeceliaP | ||
DREW | ||
ChristianC | ||
EthanC | ||
ToddS | ||
DURIS | ||
Pierre DS |