Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GAHBLER | ||
Esther AmaliaP | ||
GARDNER | ||
Helen EC | ||
John HerbertS | born 5 Jun 1904 | died 2 Oct 1968 |
GARRETT | ||
Ruby MayP | ||
GARVIN | ||
Audrey JeanC | born 30 Aug 1926 | died Jan 1985 |
Eugene RussellC | born 27 Aug 1927 | died 10 Sep 1992 |
JohnP | ||
Ralph Albert JrC | born 3 Dec 1923 | died 3 Feb 2002 |
Ralph Albert SrS | born 3 Aug 1902 | died Jun 1972 |
Virginia MayC | ||
GEHRET | ||
Magdalena LydiaP | born 13 Aug 1863 | died 14 Dec 1926 |
GEHRIS | ||
Caroline LouiseC | born 23 Oct 1931 | died 30 Sep 1995 |
JohnC | ||
LauraC | ||
RandallC | ||
Robert SC | ||
StevenC | ||
Steward Henry JrC | born 12 Feb 1935 | died 25 Oct 2018 |
Steward Henry SrS | born 15 Mar 1910 | died Oct 1968 |
Stewart AnsonC | born 2 Dec 1976 | died 3 Nov 1995 |
Stewart GregoryC | ||
GERNERT | ||
Chester Francis SrP | ||
June LS | ||
GIERINGER | ||
Edith RuthS | born 26 May 1918 | died 6 Jan 2000 |
HenryP | ||
GILLIG | ||
JohnP | ||
Rudolph JohnS | born 22 Dec 1889 | died 8 Jun 1941 |
GOHEEN | ||
Roy KimS | born 16 Mar 1907 | died 16 Jul 1966 |
GOULDING | ||
Charles PeterS | born 7 Feb 1876 | died 23 Jan 1967 |
Florence AnnC | born 8 Mar 1898 | died 14 Aug 1956 |
MarcusP | ||
GRANT | ||
Norma LS | ||
GREBINGER | ||
Florence MP | ||
GREEN | ||
Ronald GS | ||
GREENFIELD | ||
Dennis NS | ||
GREIS | ||
Amanda LP,P | ||
GRIFFITH | ||
Frank BouldenS | born 8 Aug 1896 | died 30 Nov 1970 |
Irvin GP | ||
Kathryn LauraC | born 9 May 1919 | died 8 Mar 2003 |
GROSSMAN | ||
MaryP | ||
GROVES | ||
Marcia LeeS | ||
GUISTWITE | ||
Todd AS | ||
GUSTITIS | ||
HelenP |