Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HEHLI | ||
Edward ChristP | ||
Florence ElizabethS | born 30 Oct 1904 | died 12 Oct 1998 |
HEHN | ||
Minnie MP | ||
HEIDELK | ||
MarieP | ||
HEIDEMAN | ||
Dorothy MarieS | born 22 Dec 1924 | died 17 May 1998 |
Edwin CarlP | ||
HEIKER | ||
AnnaP | ||
HEIL | ||
AdamP | ||
Anna MaeC | born 25 Jul 1917 | died 10 Mar 2003 |
Arthur GC | born 26 Sep 1912 | died 10 Sep 1999 |
Barbara LC | ||
Betty LouiseC | born 14 May 1932 | died 15 Dec 2002 |
Clarence GC | born 6 May 1910 | died May 1971 |
Franklin JC | born 17 Sep 1914 | died 30 Mar 1988 |
John HarveyC | born 21 Aug 1928 | died 16 Jan 2006 |
Robert GC | born 21 Aug 1928 | died 20 Oct 1996 |
Rose MarieC | born 14 Jun 1950 | died 12 May 1954 |
SamuelS | born 11 Dec 1886 | died Aug 1966 |
Samuel RC | born 5 Jan 1920 | died 12 Mar 2011 |
HEILIG | ||
Elizabeth MS | born 29 Jan 1911 | died 8 Nov 1989 |
Paul HP | ||
HEILMAN | ||
AmeliaS | born 30 Dec 1825 | died 28 Dec 1902 |
Andree KayC | ||
Anna EC | born 13 Jul 1923 | died 16 Feb 2001 |
Audrey EC | born 16 Feb 1918 | died 26 Dec 1983 |
Beverly AC | ||
Bruce EdwardC | born 28 Sep 1929 | died 19 Dec 1997 |
Calvin Dowhower JrC | ||
Calvin Dowhower SrC | born 15 Jan 1925 | died 22 Apr 1996 |
CatharineC | born Abt 1846 | |
Catherine AnnC | ||
Catherine MC | born 30 May 1913 | died Nov 1992 |
CelesteC | born Abt 1859 | |
CharlesC | born Abt 1848 | |
David LynnC | ||
Donald BrunnerS | born 21 May 1871 | died 1934-1940 |
Edgar SC,P | born 17 Oct 1908 | died 1 Jan 1967 |
Edward SC | born Abt 1879 | died Bef 1900 |
ElizabethC | born Abt 1850 | |
ElwoodC | born Abt 1856 | |
Frederick DonaldC | born 13 Aug 1899 | died 13 Jun 1960 |
Gerald DwayneC | ||
Glenn DS,C | born 12 Jul 1939 | died 9 Apr 2000 |
Hannah AnnC | born Abt 1842 | |
Harry R JrC | born 4 Nov 1915 | died Nov 1987 |
Harry RalphC | born 23 Nov 1880 | died 21 Jul 1927 |
Harry Ralph SrC | born 30 Dec 1896 | died 1 Feb 1946 |
Harry RiceC | born 3 Dec 1856 | died 23 May 1923 |
HenrichP | ||
HenryC | born 2 Oct 1854 | died Bef 1860 |
Howard EC | born 24 Feb 1903 | died 2 Feb 1962 |
Howard EdwinC | born 7 Feb 1878 | died 31 May 1909 |
Ida EveC | born 14 Sep 1862 | died date unknown |
JacobP | ||
Jacob GP | ||
Jacob George EarlC | born 19 Sep 1895 | died date unknown |
Jason StuartC | ||
Jean LorraineC | born 18 May 1929 | died 8 Jan 2001 |
Jeffrey BruceC | ||
JeremiahC | born 16 Jan 1871 | died 30 Oct 1943 |
Jody AnnC | ||
JohnC | born 24 Jul 1836 | |
JosephC | born Abt 1840 | |
KarenC | ||
Kathleen LouiseC | ||
Kathryn BC | born 12 Feb 1928 | died 25 Dec 2011 |
Lillie TC | born 28 Mar 1869 | died 19 Feb 1950 |
LinneaC | ||
MargaretC | born 3 Dec 1864 | died date unknown |
Margaret BerthaC | born 4 Aug 1914 | died 22 Feb 1999 |
Margaret RC | born Feb 1884 | died After 1930 |
Marguerite SC | born Abt 1894 | died After 1940 |
Mary AliceC | ||
Mary BC | born Abt 1867 | |
Mary EC | born 19 Jan 1899 | died 4 Oct 1975 |
MichaelC | ||
Neil JC | ||
NettieC | born 10 Mar 1866 | died 1945 |
Pamela JeanC | ||
Pearl EC | ||
Ralph RonaldC | born 1910 | died 29 Apr 1969 |
Randall LeeC | ||
Richard BC | born 2 Jul 1922 | died 18 Mar 2007 |
Robert BrunnerC | born Aug 1858 | died 1912 |
Rose AnnC | ||
RussellC | ||
SamuelS | born Abt 1814 | |
SamuelC | born Abt 1844 | |
SandraC | ||
SarahC | born Abt 1850 | |
SimonS | born 5 Jan 1828 | died 19 Dec 1902 |
Stacia ElizabethC | born Aug 1899 | died 21 Oct 1963 |
SusanC | ||
Suzanne LC | ||
Terri AnnC | ||
Terry LeeC | born 28 Jun 1942 | died 27 Oct 1984 |
Titus BrayC | born 23 Mar 1860 | died 11 Oct 1881 |
Virginia CorrineC | ||
WilliamC | ||
William BittnerC | born 26 Jan 1895 | died 22 Jul 1960 |
William Rank IIIC | born 21 Jul 1919 | died 20 Nov 1994 |
William Rank JrC | born 16 Apr 1887 | died 1946-1950 |
William Rank SrC | born 24 Dec 1854 | died 27 Feb 1888 |
HEIM | ||
AlyssaC | ||
Charles HP | ||
Charles H JrS | born 27 May 1917 | died 2 Feb 2007 |
DevinC | ||
MarieP | ||
SabrinaC | ||
StephenS | ||
HEIMBACH | ||
ElizabethP | ||
Henry JP | ||
Marie CS | born 22 Jul 1897 | died 19 Dec 1974 |
HEIMBERGER | ||
Henry AllenP | ||
Rita JeneanS | ||
HEIMER | ||
KeithS | ||
Paul GS | ||
HEIN | ||
AlbertP | ||
Donald AS | born 13 Aug 1927 | died Jun 1976 |
HaroldS | ||
Mary AP | ||
HEINCELMAN | ||
Elmer CharlesP | ||
Jean JoanS | ||
HEINLER | ||
CarolineP | ||
HEINLY | ||
Fanny HS | born May 1865 | died 1909 |
HEINRICH | ||
EdaP | ||
HEINZ | ||
Carrie ElizabethS | born 1878 | died 12 Jul 1936 |
DanielP | ||
HEISER | ||
Sam GS | ||
HEISEY | ||
Anna MC | ||
Arthur C JrS | born 23 May 1935 | died 13 Apr 2008 |
Arthur C SrP | ||
Carl EugeneS | born 11 Nov 1939 | died 20 Jan 2009 |
Carrie EC | born 17 Sep 1901 | died 17 Aug 1926 |
Catherine LouiseC | ||
Daniel DC | ||
Daniel D JrS | ||
DavidS | ||
Edna GC | born 22 Jan 1904 | died 19 Sep 1931 |
Gary RalphC | ||
George W (Dr)C | ||
Harold SamuelC | born 15 May 1915 | died Dec 1982 |
Irvin AC | born 22 Jun 1899 | died 11 Jul 1973 |
Irwin FP | ||
Jean LP | ||
Kelsey MC | ||
Lillie LucettaC | born 28 Mar 1891 | died 21 Apr 1916 |
Louisa AP | ||
Mary ES | born 28 Sep 1928 | died 14 Jul 2008 |
Mary MC | born 17 Feb 1890 | died 21 Nov 1986 |
PaulS | ||
PeterP | ||
RalphP | ||
RhiannonC | ||
Ronald JC | ||
Ryan JC | ||
Sallie EllenC | born 20 Jun 1888 | died 18 Jan 1932 |
Samuel AnspachC | born 16 May 1894 | died 14 Sep 1953 |
Samuel NS | born 19 Sep 1864 | died 14 Aug 1948 |
Susan MarieC | ||
Susan VC | born 6 Nov 1938 | died 2 Jul 2006 |
Tammy SueC | ||
William G (Dr)C | ||
William HS | born 7 Aug 1906 | died Jun 1986 |
Winston LS | ||
HEISLER | ||
CliffordS | ||
HEIST | ||
Dorothy LauraC | born 12 Feb 1918 | died Nov 1980 |
Elizabeth MS | born 13 Feb 1944 | died 9 Jul 2005 |
George NP | ||
George WP | ||
Morgan ReubenS | born 7 May 1892 | died Apr 1971 |
Raymond WilliamC | born 29 Feb 1916 | died 3 Jun 1993 |
HEISTAND | ||
CatherineS | ||
Debra SS | ||
HEITKAMP | ||
BernardP | ||
Marie RitaS | ||
HELD | ||
Sarah AP | ||
HELLEND | ||
Anthony RIchardS | ||
Cari AnnC | ||
Tina MarieC | ||
Wayne JohnP | ||
HELLER | ||
CatharineS,P | born Abt 1810 | died Abt 1842 |
ElizabethS | born 5 Jan 1810 | died 3 Oct 1872 |
MaryP | ||
HELLSTERN | ||
Edna MS | born 14 Jun 1946 | died 19 Nov 2012 |
JohnP | ||
HELM | ||
ElizabethP | ||
EvelynP | ||
JohannaP | ||
HELMAN | ||
Anthony RayC | ||
LeslieS | died date unknown | |
Luv AnnetteC | ||
Mac JrS | ||
PatS | ||
Roy FranklinC | ||
StanleyS | ||
HELMS | ||
IsaiahP | ||
Karl VincentS | born 4 May 1936 | died Sep 1982 |
Laura ElizabethS | born 21 Oct 1880 | died 16 Mar 1970 |
NancyS | born 24 May 1838 | died 27 Dec 1924 |
Ralph YP | ||
SamuelP | ||
HELSER | ||
ElizaP | ||
HELSOM | ||
ElizabethS | ||
Frederick CharlesP | ||
HELVEY | ||
Albert RossS | born 27 Sep 1886 | died May 1978 |
HELWING | ||
ElizabethS | ||
HEMMERLY | ||
Cecil McLewisS | born 21 Jul 1900 | died 9 Jul 1985 |
HEMMIG | ||
Arthur ES | born 29 Oct 1904 | died Sep 1983 |
Judy LC | born 6 Oct 1954 | died 11 Jul 1995 |
HEMPERLY | ||
Lottie MP | ||
HEMPHILL | ||
Alice RuthS | born 22 Apr 1911 | died 10 Aug 1990 |
L EP | ||
HEMSLEY | ||
BeatriceP | ||
RubyP | ||
HENDERSHOT | ||
Lura LeeP | ||
HENDERSON | ||
Blanche ES | born 26 Oct 1907 | died 26 May 1989 |
Charlotte MariahS | born 4 Jul 1856 | died 11 Mar 1909 |
GertrudeP | ||
HarrietP | ||
JohnP | ||
Paul MarkP | ||
Steven MarkS | ||
VirginiaS | born 13 Oct 1927 | died 26 Jul 2004 |
HENDRICKS | ||
Barbara RuthC | born 21 Dec 1900 | died Aug 1995 |
Catherine AnnabelleC | ||
Charles EliasS | born 5 Nov 1878 | died 1960 |
Charles JrC | ||
Charles Max SrS | ||
DennisC | ||
Doyle M (Dr)C | born 3 Oct 1923 | died 10 Nov 2011 |
Gerald EC | ||
GordonC | ||
Herald HenryC | born 24 Feb 1898 | died 24 Nov 1989 |
Jere LynnS | ||
Lamoyle EvelynC | born 12 Sep 1919 | died 19 Jun 2000 |
MarkC | ||
Merle MC | ||
PamC | ||
PatC | ||
Sarah EtolahC | born 10 Sep 1904 | died 2 May 2005 |
Stanley RoyalC | born 10 Aug 1925 | died 29 Dec 1994 |
Thelma FrancesC | born 30 Jul 1916 | died 1 Oct 2010 |
HENDRICKSON | ||
AliceC | ||
Carl EugeneS | ||
Dian LouiseP | ||
Edgar CS | ||
Helen MarieC | born 2 Jan 1922 | died 22 Jan 2008 |
Herschel ByronC | born 18 Aug 1888 | died 1948 |
Herschel FrancisC | born 27 Jul 1918 | died 30 Mar 1963 |
JamesS | born 1849 | died 1929 |
KellyC | ||
LuellaC | ||
SidneyP | ||
HENDRIX | ||
Lester WilliamS | born 22 May 1909 | died 31 Jan 1997 |
Wesley DC | born 21 Jun 1955 | died 25 Feb 1999 |
HENDRIXON | ||
MaryP | ||
HENDRYX | ||
Edith EstelleS | born Abt 1862 | died 26 Mar 1930 |
HENISE | ||
Allen HP | ||
SaraS | born 30 Jan 1899 | died 19 Oct 1988 |
HENLY | ||
Amanda ZC | born 23 Jul 1904 | died 27 May 1996 |
Barton FC | born 3 Sep 1930 | died 3 Jan 2000 |
Barton HS | born 27 Sep 1880 | died 13 Dec 1943 |
Barton ZC | born 26 Jun 1906 | died Mar 1971 |
GeorgeP | ||
Ida GS | born 1874 | died 1955 |
LeviP | ||
Sara AC | ||
Susan IC | ||
HENNE | ||
Allen DS | ||
John AlbertP | ||
John JacobP | ||
Katie LouiseS | born 18 May 1927 | died 8 Jul 2006 |
Marjorie OrcuttS | ||
Robert LeeC | ||
HENNEBERGER | ||
Lola BS | born Jul 1881 | died 26 Nov 1931 |
HENNECKER | ||
UnknownS | ||
HENNEK | ||
Catherine DonnaC | ||
Ellen LC | born 1930 | died Bef 1940 |
Francis JamesS | born 28 Nov 1908 | died 1984 |
FrankP | ||
James FrancisC | ||
Margaret ElaineC | ||
HENNEY | ||
RoseP | ||
HENNING | ||
Carol AnnC | ||
CharlesP | ||
Clarence DP | ||
David ShawnC | ||
Deanna JoC | born 11 Apr 1968 | died 28 Feb 1971 |
Gerald MichaelC | ||
Gerald WebsterC | ||
HelenP | ||
Jeanette RuthC | born 12 Sep 1938 | died 26 Nov 2011 |
Jeffrey SS | ||
Kenneth ES,C | born 26 Aug 1933 | died 17 Jan 2013 |
Linda MarieC | ||
Perry LynnC | ||
ReneeC | ||
Rosemary ES | ||
Russell Lee JrC | ||
Russell Lee SrC | ||
Sharon LC | ||
Steven DC | ||
Vicki LC | ||
Webster HoraceS,P | born 11 Sep 1909 | died 23 Jan 1988 |
HENNINGER | ||
Leo WesleyS | born 13 Nov 1906 | died 5 Sep 1989 |
MabelP | ||
HENRY | ||
AlmaP | ||
Andrew MichaelC,P | born 17 Mar 1891 | died 28 Mar 1943 |
Andrew RC | born 17 Dec 1830 | died 15 Aug 1853 |
Annie MayC | born 16 Mar 1893 | died 22 Feb 1895 |
Betty JeanC | ||
Betty LouC | ||
Bruce WC | born 31 Jul 1913 | died 31 Dec 1921 |
CatharineC | born Abt 1841 | died date unknown |
Clara AnnaC | born 15 Aug 1864 | died 1 May 1951 |
Clara MaryC | born 23 Jun 1897 | died 27 Oct 1992 |
Doris LC | ||
Douglas WayneC | ||
Earle LC | born 27 Aug 1907 | died 18 Apr 1998 |
Edward BC | ||
Effie MP | ||
Esther ElizabethC | born 12 Jul 1925 | died 16 Aug 1988 |
Ethel MC | ||
George EC | born Abt 1928 | died Bef 2008 |
George WC | born 31 Jan 1866 | died 29 Jul 1917 |
Gloria JC | born Abt 1932 | died Bef 2008 |
Harold DS | born 11 Aug 1905 | died 16 Jan 1992 |
Howard TheodoreS | born 7 Jun 1876 | died 12 Oct 1941 |
Janet LC | born Abt 1935 | died Bef 2008 |
JeanieC | ||
Jessica JeanS | ||
Joanne ArleneC | ||
Joseph AndrewS,C | born 22 Aug 1914 | died 14 Oct 1994 |
Joseph FS | born Abt 1865 | died 28 Dec 1946 |
JudyC | ||
Kathryn EC | born Abt 1906 | died date unknown |
Kathryn EdithC | born 2 Aug 1893 | died Mar 1981 |
Kathryn SusanC | ||
Landis MichaelC | born 10 Jun 1900 | died Mar 1968 |
Louise ElaineC | ||
MagdalenaC | born 11 May 1833 | died 25 Feb 1848 |
Manuel WP | ||
MarkC | born Abt 1901 | died date unknown |
Mark OC | ||
Martha EC | born 1909 | died date unknown |
MaryC | born 2 Jul 1844 | died 5 Jan 1862 |
Mary MC | born 30 Apr 1878 | died 30 Mar 1956 |
Michael RC | born 7 Dec 1836 | died 11 Aug 1902 |
MildredC | ||
Miriam KC | ||
Morris MC | born 8 Dec 1870 | died 20 Feb 1946 |
Nancy MC | born Abt 1938 | died Bef 2008 |
Paul BenjaminC | born 14 Apr 1897 | died 27 Jul 1990 |
Paul RC | born 15 Jul 1926 | died 25 Oct 2008 |
Ralph HP | ||
Richard AlanC | ||
RobertS | ||
Robert MelroyS | ||
Roberta JuneC | ||
Ruth HC | born Abt 1908 | died date unknown |
Sarah AnnP | ||
SueC | ||
Teoka LP | ||
Virgie HC | born 31 Mar 1895 | died 5 Feb 1998 |
WandaC | ||
Wendel JrC | born 24 Nov 1805 | died 31 Dec 1882 |
Wendel SrS | died date unknown | |
HENSEL | ||
EttaP | ||
HENSHAW | ||
Sarah JP | ||
VernaS | born 1890 | died 1918 |
HENSLER | ||
Leafy CS | born Abt 1910 | |
HENSLEY | ||
Daniel WebsterP | ||
Gertrude HelenS | born 25 Oct 1894 | died 23 Jan 1991 |
Susan JS | ||
HENTON | ||
Rossler F SrS | born 21 Oct 1900 | died Dec 1967 |
Rossler Hampton Jr (Dr)C | born 25 Oct 1926 | died 30 Sep 2003 |
HENTZELL | ||
Goldie OlympiaP | ||
HEPFL | ||
Garret KeithS | ||
Kelly LynnC | ||
HEPLER | ||
MaryP | ||
MaryP | ||
HERB | ||
Charles HenryP | ||
Marvin ElseS | born 20 Feb 1909 | died 23 Aug 1990 |
HERBERT | ||
WayneS | ||
HERBST | ||
JanetP | ||
HERD | ||
Susan MP | ||
HERDMAN | ||
Marianne SS | born 1 Aug 1921 | died 9 Jan 2000 |
HERGOLD | ||
BettyS | ||
HERLING | ||
Gerald LeeS |