Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HOKE | ||
| George LeonC | ||
| Hannah KP | ||
| HermanP | ||
| Ida SP | ||
| Jean VivianS | born 28 May 1930 | died 21 Apr 2013 |
| JonC | ||
| LarryC | ||
| LeroyS,C | born 23 Jan 1925 | died 7 Jan 1989 |
| Mamie AP | ||
| Marian EP | ||
| HOLBECK | ||
| Roger EdwinP | ||
| Wayne EdwardS | ||
| HOLBROOK | ||
| Grant E SrP | ||
| Grant Elroy JrS | born 26 Jun 1918 | died 24 Feb 1990 |
| HOLCOMB | ||
| UnknownS | ||
| ElizabethC | ||
| John HudsonP | ||
| Martha ChamblissS | born 12 Dec 1921 | died 26 Jul 2003 |
| Mary AnnS | ||
| Velva BelleP | ||
| HOLDEN | ||
| BenaP | ||
| HOLDER | ||
| Donna MaeS | ||
| Walter PP | ||
| HOLDREDGE | ||
| RussellS | ||
| HOLLAND | ||
| Albert GS | born Abt 1876 | |
| EdwardP | ||
| JoannaC | ||
| John BS | born 29 Jan 1901 | died 1 Apr 1966 |
| John WC | ||
| Maud ElizabethS | born 14 Mar 1895 | died 3 Nov 1986 |
| MinaC | ||
| ThelmaC | ||
| HOLLAR | ||
| Mary EmmaS | born Oct 1844 | died 1937 |
| HOLLENBACH | ||
| Brian HenryC | ||
| Earl EC | ||
| George EP | ||
| J HerbertP | ||
| James LP | ||
| LeRoy IrwinS | ||
| Lovina RS | born 28 Nov 1909 | died 26 Aug 2013 |
| Paul FP | ||
| Richard LC | ||
| Rodney PC | ||
| Verna ES | born 2 Mar 1923 | died 15 Dec 2011 |
| Wayne SS | born 13 Aug 1916 | died 10 Dec 1988 |
| HOLLENBACK | ||
| Betty LouS | ||
| HOLLENBAUGH | ||
| DanielP | ||
| Eva LC | born 11 Apr 1902 | died 6 Oct 1973 |
| IsaacS | born 24 Nov 1842 | died 1 Aug 1931 |
| Jerome EC | born 27 Jun 1871 | died 7 Jun 1963 |
| Mary MC | born 24 Dec 1900 | died 16 Aug 1994 |
| Sarah OliveC | born 29 Aug 1869 | died 29 Sep 1932 |
| HOLLEY | ||
| Eva MP | ||
| HOLLEYOAK | ||
| George AlbertS | born 1 Dec 1883 | died 1950 |
| HOLLIDAY | ||
| Dorothy JaneC | ||
| Dustin MichaelC | ||
| Elizabeth JeanC | ||
| Henry EdwardP | ||
| Jessica KathleenC | born 27 Jan 1984 | died 17 Sep 2006 |
| Joanne MarieC | ||
| John MarkC | ||
| Mary Ann MarieC | ||
| Michael EdwardC | ||
| Ruth Ann FaithC | ||
| William Henry JrC | born 19 Sep 1960 | died 7 Jul 1996 |
| William Henry SrS | born 13 May 1916 | died 12 Jan 1992 |
| HOLLINGER | ||
| RonaldS | ||
| HOLLINGSHEAD | ||
| AbrahamP | ||
| Ann MarieC | ||
| David KennethC | ||
| Hattie MaeC | born 8 Jul 1881 | died 18 Apr 1972 |
| James RichardC | ||
| Joy LynneC | ||
| Kenneth GlennS | born 2 Nov 1906 | died 5 Dec 1996 |
| Kenneth RichardC | ||
| Lillace JeanC | ||
| Linda JoyceC | ||
| Nathan WP | ||
| Roger GlennC | ||
| Sara JillC | ||
| TamaraS | ||
| William MS | born 5 Aug 1851 | died 7 Feb 1929 |
| YvonneC | ||
| HOLLINGSWORTH | ||
| Edith EP | ||
| Jeffrey AllenC | ||
| Newton JuniorS | born 8 Mar 1936 | died 4 Sep 2003 |
| Oscar NewtonP | ||
| Sheila KayC | ||
| HOLLIS | ||
| ArthurP | ||
| Gaston FrostS | born 8 Aug 1908 | died 2 Oct 1986 |
| GertrudeS | born 14 Oct 1869 | died 6 Jul 1934 |
| Malcolm RichmondP | ||
| Mary AnnC | born 7 Jun 1938 | died 22 Nov 1962 |
| Richard BC | ||
| Ruby MabelS | born 10 Jan 1915 | died 25 Apr 1994 |
| WilliamP | ||
| HOLLOMAN | ||
| KathyS | ||
| HOLLOWAY | ||
| Basil AS | born 17 Sep 1902 | died May 1969 |
| ElizabethP | ||
| Jeffrey JuddC | ||
| Ronald MC | ||
| HOLLYOAK | ||
| Anna MS | born Abt 1845 | died After 1910 |
| JamesP | ||
| HOLM | ||
| Carl EdwardP | ||
| Pauline KayS | ||
| HOLMBERG | ||
| MatildaP | ||
| HOLMES | ||
| JeanS | born 19 Jul 1913 | died 10 Aug 1992 |
| Joseph RobertP | ||
| Pamela MS | ||
| Suzanne JulieS | ||
| William RP | ||
| HOLSBERG | ||
| Edna KP | ||
| HOLSEY | ||
| Brian ErnestC | ||
| EltonS | ||
| Stacey LC | ||
| HOLSTEIN | ||
| Charley OttoS | born 15 Oct 1897 | died 10 Jul 1971 |
| Kathleen IC | ||
| Louise HC | ||
| HOLT | ||
| Floy OdessaP | ||
| HOLTRY | ||
| Deborah YvonneC | ||
| Galen SamuelS | born 7 Sep 1934 | died May 1993 |
| Lori AnnC | ||
| HOLTZMAN | ||
| Lester RS | born 25 Oct 1915 | died Jan 1961 |
| NathanP | ||
| HOLZ | ||
| Adele FrancesS | born 16 Jul 1928 | died 2 Jan 1990 |
| Herman AdolpheP | ||
| HOMAN | ||
| Catherine RP | ||
| EstherP | ||
| HONAFIOUS | ||
| Pauline MayC | ||
| Theodore RS | born 7 Nov 1904 | died 24 Apr 1976 |
| HONAFIUS | ||
| HarryP | ||
| HOOBER | ||
| Bertram EC | born Abt 1925 | died 1944 |
| Ira ElvinS | born 5 Dec 1887 | died 1948 |
| Marguerite PC | born 22 Dec 1916 | died 16 Dec 1993 |
| Richard T JrC | ||
| Richard ThurmanC | born 15 Apr 1911 | died 24 Feb 1990 |
| HOODMAKER | ||
| FrankP | ||
| Laura FrancesS | born 11 Dec 1883 | died 9 Aug 1980 |
| HOOIJER (HOOYER) | ||
| Barbara AS | ||
| Gerrit JP | ||
| HOOPER | ||
| Dora ViolaP | ||
| HOOTEN | ||
| ClaraP | ||
| HOOVENS | ||
| JennieP | ||
| HOOVER | ||
| AnnaP | ||
| Annabel LC | ||
| AnnabelleP | ||
| AnneP | ||
| Arlene AmandaC | born 31 Oct 1922 | died 26 Sep 2011 |
| Beatrice MP | ||
| BenjaminP | ||
| BenjaminP | ||
| Benjamin ThomasC | ||
| Beth LC | ||
| Brenda LouiseC | ||
| Carolyn FC | ||
| Charles AS | born 22 Feb 1914 | died Jan 1968 |
| Charles KC | ||
| Cora SS | born 15 May 1879 | died 2 May 1976 |
| Dale LS | ||
| Daniel SrP | ||
| Daniel Webster JrS | born 25 Nov 1890 | died 28 Mar 1994 |
| David WesleyC | ||
| Dorothy AC | born 27 Apr 1911 | died 21 Mar 2002 |
| Effie MP | ||
| ElizabethC | born Abt 1914 | died Bef 2002 |
| Elmer BenjaminS | born 7 Sep 1884 | died 14 Apr 1979 |
| Esther RC | born 26 Jan 1918 | died 5 Jun 2008 |
| Floyd HowardS | born 13 Feb 1897 | died 10 Feb 1971 |
| George WP | ||
| Gregory WarrenC | ||
| Harold LloydC | born 2 Jun 1923 | died 22 May 1990 |
| IsaacP | ||
| Jane KathleenC | born 21 Mar 1924 | died 12 Oct 2000 |
| Janet MS | ||
| JasonP | ||
| JoannaP | ||
| John MP,P | ||
| John MS | born 7 Nov 1850 | died 17 Apr 1940 |
| John ShermanP | ||
| John WC | ||
| Jonathan SethC | ||
| Joseph MauriceC | ||
| Joyce JoanC | born 19 Aug 1936 | died 21 Nov 2000 |
| JudithS | born 3 Jun 1821 | died 7 Jun 1847 |
| Lawrence CS | born 11 Mar 1911 | died 30 Jul 1939 |
| LouisP | ||
| LydiaS | born 25 Apr 1825 | died 19 Dec 1895 |
| Mabel ES | born 24 Jan 1881 | died 20 Jan 1968 |
| Margaret ElizabethC | ||
| Margaret MS | born 2 Oct 1907 | died 3 Dec 1993 |
| MarianC | ||
| Marie AC | ||
| Maurice E (Rev)C | born 16 Sep 1919 | died 23 Jul 1970 |
| MIlford AC | ||
| Milford KlingC | born 6 Aug 1936 | died 23 Dec 2012 |
| Norman K (Dr)C | born 28 Apr 1913 | died 15 Sep 2009 |
| Pamela MS | ||
| Peggy AnnC | ||
| ReginaP | ||
| ReginaP | ||
| Robert C (Rev)C | born 6 Jul 1921 | died Jul 1984 |
| Robert C IIC | ||
| Sheldon KS | ||
| Susie AnnabelleS | born 16 Apr 1901 | died Nov 1982 |
| Thomas BenjaminC | ||
| Thomas RussellS | ||
| Warren Robinson SrP | ||
| Wayne CarltonC | born 23 Jan 1926 | died 15 Jun 1999 |
| William PennS | born 14 May 1883 | died 13 Nov 1942 |
| HOPE | ||
| Erwin ThomasP | ||
| Lillie MaeP | ||
| William LevanS | born 11 Oct 1866 | died 12 Jul 1945 |
| HOPKINS | ||
| Archibald JP | ||
| Brittany MarieC | ||
| Brooke LynnC | ||
| Carl E JrC | born Sep 1969 | died Sep 1969 |
| Carl E SrS | born 4 Jul 1938 | died 27 Jul 2013 |
| ClarenceP | ||
| Clarence JohnP | ||
| FlorenceP | ||
| Genevieve ElizabethP | ||
| Howard RS | born 1 May 1910 | died 26 Aug 1986 |
| JamesS | ||
| Kirk AC | ||
| Lance EdwardS | ||
| PamelaC | died Bef 18 Aug 2007 | |
| Pamela AS | ||
| Warren EC | ||
| HOPP | ||
| UnknownC | born 23 Mar 1915 | died 23 Mar 1915 |
| Boyd FranklinS | born 11 May 1874 | died After 1940 |
| Henry HP | ||
| Kathryn LC | born Abt 1912 | died Dec 1995 |
| Mary JoyceC | born 4 Dec 1907 | died 18 Mar 1994 |
| HOPPE | ||
| Adelia CS | born 26 Nov 1903 | died 4 Feb 1973 |
| Carl CP | ||
| HOPPER | ||
| Edna MayS | born 3 May 1927 | died 9 Aug 2009 |
| GeneviaP | ||
| Heidi SueC | ||
| James DanielS | ||
| Jane MarieC | ||
| Lynn ArnoldS | born 7 Jan 1937 | died 8 Jan 2014 |
| MaryP | ||
| Mildred DeeS | ||
| Minnie IP | ||
| Oral SP | ||
| Sandra LC | ||
| HOPPING | ||
| PhebeP | ||
| HOPSTETTER | ||
| Russell CS | ||
| HORGAN | ||
| John CP | ||
| John EdwardS | born 22 Jan 1890 | died 5 Feb 1950 |
| HORLACHER | ||
| Craig JC | ||
| MaureenC | ||
| Robert AS | ||
| HORLANDER | ||
| Ellen MarieS | ||
| HORN | ||
| Beatrice MP | ||
| DanielC | ||
| DavidC | ||
| EllenP | ||
| Emma AP | ||
| Fern PaulineP | ||
| FrederickS | ||
| Kathleen RoseS | ||
| Kelly AS | ||
| LisaC | ||
| Maranda AP | ||
| Mary VP | ||
| Sarah MargaretP | ||
| HORNADAY | ||
| Fred MonroeP | ||
| Vera BS | born 2 Dec 1921 | died 17 Sep 1975 |
| HORNBERGER | ||
| UnknownS | ||
| Elizabeth JaneC | ||
| Hope AnnC | ||
| Shane TC | ||
| Thomas FC | ||
| HORNE | ||
| James F JrS | ||
| HORNECKER | ||
| ElizabethP | ||
| HORNER | ||
| BillS | ||
| Laine EC | ||
| LaronS | ||
| Lilly MaeP | ||
| MarieP | ||
| Serelda RS | born 22 Feb 1908 | died 20 Dec 1986 |
| Willis BurtonP | ||
| HORNEY | ||
| Christine MarieS | ||
| StephenC | ||
| Stephen B SrP,P | ||
| Stephen Benedict JrS | ||
| HORNING | ||
| Adolph LS | born 8 Oct 1852 | died After 1920 |
| JacobP | ||
| HORRELL | ||
| Clara EllenS | born Jul 1884 | died 1963 |
| Jackson CP | ||
| HORRIDGE | ||
| JohnS | ||
| HORROCKS | ||
| Elliot HC | born 11 Oct 1916 | died date unknown |
| George HowardS | born 7 Jan 1891 | died After 25 Apr 1942 |
| John OP | ||
| HORST | ||
| Alice FayeC | ||
| AlmaP | ||
| Amanda GP | ||
| Ammon BeckleyS | born 4 Dec 1896 | died 29 Mar 1980 |
| Barbara AnnC | born 15 Aug 1953 | died 9 Jun 2010 |
| Barton MP | ||
| BettyC | ||
| Cathryn EC | born 30 Apr 1912 | died 7 Nov 2011 |
| Charles RC | born 3 Mar 1908 | died 5 Nov 1972 |
| Charles Roy JrC | ||
| Charles Roy SrS,C | born 22 Apr 1940 | died 18 Jul 1993 |
| Charles SS,P | born 6 Nov 1899 | died 16 Feb 1986 |
| CroffordP | ||
| Daniel JrC | born 29 Oct 1869 | died Bef 1880 |
| Daniel M SrS | born 11 Jan 1825 | died 27 Jul 1911 |
| DavidS | born 21 Mar 1850 | died 2 Jun 1902 |
| David L JrC | ||
| David LesterC | born 28 Jun 1902 | died 9 Apr 1942 |
| David MartinC | born 1 Mar 1865 | died 13 Jan 1945 |
| Donald FrankC | born 25 May 1962 | died 2 May 2010 |
| Dorothy MC | born 21 Jan 1905 | died 11 Jan 1982 |
| Dorothy MayC | born 21 Apr 1924 | died 21 Jan 1993 |
| Elmer H (Rev)C | born 21 May 1923 | died 3 Mar 2004 |
| Frank BP | ||
| Frank HenryC | born 26 May 1895 | died Sep 1971 |
| Franklin KC | born 24 Feb 1924 | died 17 Dec 1986 |
| GaryC | ||
| Gladys RC | born 1926 | died Bef 2012 |
| Gloria KayC | ||
| GregC | ||
| Harry MadisonC | born 23 Jul 1873 | died 26 Aug 1934 |
| Hazel RC | born 29 Aug 1895 | died date unknown |
| Herman UC | born 1901 | died 1964 |
| Howard IC | born 19 Jan 1922 | died 1 Oct 1993 |
| Jacob HaroldP | ||
| James AllenC | born 2 Jul 1950 | died 15 Mar 1993 |
| Jeanette LeotaC | born 4 May 1898 | died 25 Dec 1971 |
| John FC | born 28 Jul 1867 | died 30 Dec 1943 |
| John FC | born 11 Sep 1919 | died 24 Feb 1998 |
| John NelsonC | born 9 Jan 1940 | died 23 Feb 1994 |
| June MaryC | born 10 Jun 1923 | died 26 Oct 2012 |
| KatherineC | ||
| KathleenC | ||
| Katie MagdalenaC | born Feb 1878 | died 1951 |
| Kenneth MC | born 9 Feb 1955 | died 2 Jun 1986 |
| Laura AnnaS | born 25 Mar 1901 | died 30 Dec 2002 |
| Leona BC | born 16 Sep 1902 | died 23 Dec 1976 |
| Lois JC | ||
| Lynne MS | ||
| Mabel BC | born 1891 | died 1974 |
| Mae EC | ||
| Mark HC | born 4 Aug 1924 | died 18 Nov 2011 |
| MartinP | ||
| MaryP | ||
| Mildred AC | ||
| Myrtle BC | born 7 Jul 1889 | died 5 Jul 1975 |
| Nancy EC | born 4 Sep 1863 | died 20 Nov 1943 |
| Noah HC | born 5 Sep 1872 | died 28 Sep 1920 |
| Paul IrvingS | born 8 Sep 1894 | died 28 Oct 1959 |
| Pearl MC | born 3 Oct 1893 | died date unknown |
| Pearl SC | born 3 Mar 1933 | died 1 Mar 2003 |
| Radell EC | ||
| Rebecca JC | born Jun 1858 | died 27 Oct 1940 |
| Renee HC | ||
| Robert PaulC | ||
| Robert WS | born 19 Feb 1930 | died 17 Dec 2006 |
| Roscoe RansonC | born 6 May 1901 | died 4 Feb 1966 |
| Russell JC | born 20 Dec 1920 | died 28 Nov 2006 |
| Sadie ElvertaC | born 2 Aug 1898 | died Apr 1980 |
| SallyC | ||
| SamanthaC | ||
| Susan May (Rev)C | ||
| TheoC | born 4 Jul 1889 | died 29 Jun 1890 |
| Thomas BC | born 30 Apr 1958 | died 14 May 1998 |
| UriahP | ||
| Verna CC | born 11 Nov 1904 | died 1 Apr 1972 |
| William DeltaC | born 7 Apr 1892 | died 27 Feb 1920 |
| William JC | born 25 Jul 1927 | died 3 May 1999 |
| William JC | ||
| William PeterC | born 28 Jul 1875 | died 9 Jan 1935 |
| HORSTICK | ||
| MariaP | ||
| Mary AP | ||
| HORTIN | ||
| Arthur CharlesS | born 7 Nov 1875 | died 17 Sep 1945 |
| Arthur MonroeC | ||
| Frank HixsonC | ||
| JohnP | ||
| John DarrellC | ||
| Ruth LorraineC | born 16 Apr 1919 | died 20 Sep 2012 |
| HORTON | ||
| Frances MS | ||
| Frank JrS | ||
| LoisP | ||
| Timothy GS | ||
| HORVATH | ||
| JuliusS | ||
| HOSAFLOOK | ||
| Agnes AP | ||
| HOSAN | ||
| DorothyS | born Abt 1910 | died date unknown |
| NelsonP | ||
| HOSE | ||
| BerniceC | born 6 Nov 1916 | died May 1982 |
| Gilbert HS | born 27 Dec 1890 | died After 1942 |
| GraceC | ||
| Harold HeberC | born 16 Apr 1919 | died 29 Apr 2010 |
| HelenC | ||
| HerbertC | ||
| PamC | ||
| RalphC | ||
| SolomonP | ||
| StephenC | ||
| Viola BC | ||
| Walter RayS | born 3 Sep 1891 | died 14 Aug 1990 |
| Wilbur EC | born 19 May 1916 | died 1963 |
| HOSKINS | ||
| George ElmerP | ||
| Inez RS | born 17 Jun 1902 | died 12 Nov 1972 |
| HOSSALLA | ||
| Diane MaryS | ||
| John WilliamP | ||
| HOSTERMAN | ||
| ChrisS | ||
| NathanC |