Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HUNTER | ||
| Rhonda GwendolynC | ||
| Richard JrC | born 1859 | died Bet 1860 and 1870 |
| Richard TC | born 30 May 1829 | died 23 Jun 1899 |
| Robert EverettC | ||
| Russell LeeC | born 5 Feb 1925 | died 17 Mar 2008 |
| Samuel RC | born May 1842 | died 1918 |
| Samuel Robert (Dr)C | born 4 Apr 1864 | died 11 Jun 1911 |
| Sarah MC | born Abt 1855 | died After 1932 |
| Sarah RC | born Abt 1871 | died date unknown |
| Sedell EnidC | born 21 Jul 1909 | died 20 Jul 1991 |
| Simon HermanC | born Dec 1879 | died date unknown |
| Steven SC | born 26 Jan 1949 | died 30 Jul 1967 |
| Susan JC | born Abt 1869 | died After 1935 |
| William LC | born Oct 1871 | died Bet 1906 and 1910 |
| William TC | born Abt 1854 | died Bef 1900 |
| HUNTINGTON | ||
| MaeS | born 1880 | died 1944 |
| MarthaP | ||
| HUNTLEY | ||
| Adeline LC | born 18 Oct 1922 | died Nov 1978 |
| Benson EP | ||
| David R JrC | ||
| David R SrS | ||
| Lauri LynnC | ||
| MarcC | ||
| PhilipC | ||
| Randy LeeC | ||
| Robert LeroyC | born 6 May 1917 | died 3 Aug 1937 |
| Robert NickS | born 9 Sep 1934 | died 23 Nov 2013 |
| Rollie Calvin JrC | born 19 Jan 1919 | died 29 Jun 1983 |
| Rollie Calvin SrS | born 19 Aug 1875 | died After 1959 |
| HUNTSINGER | ||
| WilliamS | ||
| HUPE | ||
| JasonS | ||
| HUPP | ||
| Charles AllenC | ||
| Charles HP | ||
| Daniel WilbertC | ||
| Dawn ElizabethC | ||
| Stella AlmarettaC | ||
| Wilbert DS | ||
| HURLEY | ||
| DavidS | ||
| HURSH | ||
| Geneva ES | born 7 Oct 1911 | died 22 Sep 1954 |
| George BarrP | ||
| HURSHOUR | ||
| Mary EP | ||
| HURST | ||
| CharlesP | ||
| George DarwinC | ||
| George ElmerS | born 28 Oct 1894 | died Jul 1978 |
| Gordon HughC | ||
| Karen AC | ||
| Ova BelleS | born 14 Apr 1903 | died Jun 1966 |
| Stephen HughC | died Bef 2004 | |
| HURT | ||
| Charlie HillS | born 15 Sep 1935 | died 23 Apr 2004 |
| HUSKINS | ||
| Lunissie ElmaP | ||
| HUSSEY | ||
| George BS | born 14 Feb 1834 | died 23 Oct 1901 |
| John StephenC | born 3 Feb 1879 | died 8 Feb 1943 |
| May FlorenceC | born 14 May 1876 | died 9 Feb 1944 |
| VirginiaC | born 14 Apr 1867 | died 18 May 1946 |
| ZimriP | ||
| HUSTON | ||
| Velma Lulu MarthaS | born 20 Jun 1909 | died 16 Oct 1987 |
| William GeorgeP | ||
| HUTCHESON | ||
| Grace LP | ||
| HUTCHINS | ||
| ColinC | ||
| DennisS | ||
| Elizabeth LS | born 1831 | died 1914 |
| ErinC | ||
| IanC | ||
| InfantC | born 5 Mar 1875 | died 5 Mar 1875 |
| LeviS | born 19 Nov 1815 | died 31 May 1875 |
| HUTCHINSON | ||
| Donna EP | ||
| MargaretP | ||
| HUTCHISON | ||
| Norval OS | born 8 May 1916 | died 25 Jun 1994 |
| PearlP | ||
| William EP | ||
| HUTSON | ||
| Paul AS | born Abt 1895 | died date unknown |
| William AndrewC | born 13 Sep 1920 | died 7 Feb 1990 |
| HUTTER | ||
| Jerome E JrS | ||
| Jerome E SrP | ||
| HUTTO | ||
| George Alexander IIIC | ||
| George Alexander JrS | ||
| HUTTON | ||
| Mary ElizabethP | ||
| HUX | ||
| George SamuelS | ||
| Haleigh Alicia GraceC | ||
| Hunter Roy OdellC | ||
| HUYCK | ||
| Andrew EP | ||
| Arlene LouiseC | ||
| ArleyS | born 24 Apr 1878 | died 30 Jan 1955 |
| Everett EdwardC | born 4 Feb 1910 | died 1960-1967 |
| Floyd ArleyC | born 11 Oct 1918 | died 18 Jan 1998 |
| Helen BC | born 4 Aug 1911 | died date unknown |
| Lawrence GlennC | born 8 Jan 1915 | died 23 Apr 1987 |
| Vivian CC | ||
| William EdwardC | ||
| HYDE | ||
| Audrey BerniceS | ||
| Florence BelleP | ||
| HYER (HEUER) | ||
| Jeannette DorisS | born 28 Aug 1930 | died 15 Jul 1982 |
| Theodore HenryP | ||
| HYKES | ||
| Catherine MP | ||
| HYMAN | ||
| Charles WP | ||
| Grace IreneS | born 12 Aug 1909 | died 16 May 1988 |
| JuneP | ||
| HYMER | ||
| Hazel EleanorS | born 5 Sep 1909 | died 18 Nov 1990 |
| PerryP | ||
| HYTE | ||
| KalaC | ||
| LiamC | ||
| Robert SeanS |